File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
21:34, 9 July 2020 Freenode4.png (file) 124 KB Baskar   1
08:39, 17 June 2018 Gmg-add-media.png (file) 69 KB Baskar GNU MediaGoblin - Adding Media (Photos, Images, Videos and Documents) 1
08:48, 17 June 2018 Gmg-add-your-media.png (file) 71 KB Baskar GNU MediaGoblin - Adding Media Files 1
08:48, 17 June 2018 Gmg-after-adding-photos.png (file) 403 KB Baskar GNU Mediagoblin - After adding Media files 1
09:08, 17 June 2018 Gmg-exit.png (file) 268 KB Baskar Terminate GNU MediaGoblin 1
07:42, 17 June 2018 Gmg-login.png (file) 125 KB Baskar GNU MediaGoblin Login 1
08:49, 17 June 2018 Gmg-most-recent-media.png (file) 390 KB Baskar GNU MediaGoblin - Most recently uploaded media 1
08:38, 17 June 2018 Gmg-user-login.png (file) 72 KB Baskar GNU MediaGoblin User Login 1
07:40, 17 June 2018 Gnumediagoblin.png (file) 175 KB Baskar To start GNU MediaGoblin in DIGIMAT Digital Library OS 1
14:27, 17 June 2018 Goto-survey.png (file) 83 KB Baskar   1
08:02, 18 June 2018 Hostname-1.png (file) 49 KB Baskar   1
08:03, 18 June 2018 Hostname-2.png (file) 59 KB Baskar   1
08:03, 18 June 2018 Hostname-using-sysctl.png (file) 93 KB Baskar   1
14:04, 17 June 2018 Import-NPTEL-assessment.png (file) 103 KB Baskar   1
14:27, 17 June 2018 Import-button-for-106101061.png (file) 92 KB Baskar   1
11:40, 17 June 2018 Keyword-filter.png (file) 317 KB Baskar   1
14:16, 20 February 2020 Lime survey 1.png (file) 306 KB Baskar   1
14:48, 20 February 2020 Lime survey 10.png (file) 137 KB Baskar   1
14:57, 20 February 2020 Lime survey 11.png (file) 128 KB Baskar   1
14:57, 20 February 2020 Lime survey 12.png (file) 90 KB Baskar   1
14:58, 20 February 2020 Lime survey 13.png (file) 97 KB Baskar   1
14:58, 20 February 2020 Lime survey 14.png (file) 122 KB Baskar   1
14:58, 20 February 2020 Lime survey 15.png (file) 68 KB Baskar   1
15:15, 20 February 2020 Lime survey 16.png (file) 68 KB Baskar   1
15:15, 20 February 2020 Lime survey 17.png (file) 59 KB Baskar   1
15:15, 20 February 2020 Lime survey 18.png (file) 79 KB Baskar   1
15:15, 20 February 2020 Lime survey 19.png (file) 45 KB Baskar   1
14:16, 20 February 2020 Lime survey 2.png (file) 66 KB Baskar   1
15:15, 20 February 2020 Lime survey 20.png (file) 153 KB Baskar   1
14:16, 20 February 2020 Lime survey 3.png (file) 69 KB Baskar   1
14:17, 20 February 2020 Lime survey 4.png (file) 108 KB Baskar   1
14:46, 20 February 2020 Lime survey 5.png (file) 107 KB Baskar   1
14:46, 20 February 2020 Lime survey 6.png (file) 151 KB Baskar   1
14:47, 20 February 2020 Lime survey 7.png (file) 99 KB Baskar   1
14:47, 20 February 2020 Lime survey 8.png (file) 135 KB Baskar   1
14:47, 20 February 2020 Lime survey 9.png (file) 122 KB Baskar   1
13:46, 17 June 2018 Limesurvey-admin-page.png (file) 92 KB Baskar   1
13:47, 17 June 2018 Limesurvey-authentication.png (file) 73 KB Baskar   1
11:22, 17 June 2018 Machine-learning-keyword-search.png (file) 77 KB Baskar   1
11:23, 17 June 2018 Machine-learning-search-results.png (file) 172 KB Baskar   1
16:31, 15 June 2018 Network-icon.png (file) 1.78 MB Baskar Network Icon 1
10:50, 17 June 2018 Nptel-search.png (file) 316 KB Baskar Search for NPTEL Video Lectures 1
12:04, 17 June 2018 Nptel-video-playing-after-authentication.png (file) 261 KB Baskar   1
08:00, 18 June 2018 Opening-db.digimat.ac.in-in-nano-editor.png (file) 182 KB Baskar   1
15:52, 17 June 2018 Realtime-report-view.png (file) 201 KB Baskar   1
15:52, 17 June 2018 Report-hourly.png (file) 58 KB Baskar   1
15:52, 17 June 2018 Report-view-browser.png (file) 75 KB Baskar   1
07:36, 17 June 2018 Roxterm.png (file) 1.79 MB Baskar RoxTerm Terminal 1
11:23, 17 June 2018 Search-by-coordinator.png (file) 74 KB Baskar   1
10:12, 17 June 2018 User.png (file) 45 KB Baskar User Creation 1
First pagePrevious pageNext pageLast page