Difference between revisions of "Main Page"
(→DIGIMAT Video Learning Platform) |
(→DIGIMAT Video Learning Platform) |
||
Line 2: | Line 2: | ||
== DIGIMAT Video Learning Platform == | == DIGIMAT Video Learning Platform == | ||
− | + | [http://www.digimat.in DIGIMAT Video Learning Platform] | |
The HTML-5 and QR Code based Video Streaming Software for Streaming 41,500+ NPTEL Video Lectures in LAN (YouTube Edition). Very highly useful for NPTEL-SWAYAM Local Chapter Colleges. | The HTML-5 and QR Code based Video Streaming Software for Streaming 41,500+ NPTEL Video Lectures in LAN (YouTube Edition). Very highly useful for NPTEL-SWAYAM Local Chapter Colleges. | ||
Line 8: | Line 8: | ||
* Access 41,500+ NPTEL Video Lectures through the [https://www.instamojo.com/linuxbaskar/digimat-digital-library-os/ Digital Library OS] (no need to directly goto YouTube ‘nptelhrd’ Channel or NPTEL site for viewing the video lectures) | * Access 41,500+ NPTEL Video Lectures through the [https://www.instamojo.com/linuxbaskar/digimat-digital-library-os/ Digital Library OS] (no need to directly goto YouTube ‘nptelhrd’ Channel or NPTEL site for viewing the video lectures) | ||
− | * Faster Search Facility to search from 41,500+ NPTEL video lectures (Keyword search using NPTEL Course ID, Course Name, Lecture title, Co-ordinator Name etc.) | + | * [http://www.digimat.in/cgi-bin/search.html Faster Search Facility] to search from 41,500+ NPTEL video lectures (Keyword search using NPTEL Course ID, Course Name, Lecture title, Co-ordinator Name etc.) |
− | * Realtime keyword filter facility to quickly filter/search from 41,500+ NPTEL video lectures | + | * [http://www.digimat.in/keyword.html Realtime keyword filter] facility to quickly filter/search from 41,500+ NPTEL video lectures |
− | * Built-in Assessment | + | * Built-in [http://www.digimat.in/limesurvey/ Assessment Facility] for 1,006 NPTEL video courses using LimeSurvey Software |
− | * Realtime Live Usage Report displaying the following information (Unbelievable !!! Yes, you can get Realtime Live Usage Report while users watch the NPTEL video lectures in YouTube channel through the DIGIMAT Video Learning Platform) | + | * [https://www.youtube.com/watch?v=SgMXsItiu6g Realtime Live Usage Report] displaying the following information (Unbelievable !!! Yes, you can get Realtime Live Usage Report while users watch the NPTEL video lectures in YouTube channel through the DIGIMAT Video Learning Platform) |
− | + | ** | |
− | - Who is viewing the NPTEL Video Lecture (enabled with user authentication) ? | + | *:- Who is viewing the NPTEL Video Lecture (enabled with user authentication) ? |
− | - Which NPTEL video course / lecture is being viewed ? | + | *:- Which NPTEL video course / lecture is being viewed ? |
− | - How many times the NPTEL video course / lecture is viewed ? | + | *:- How many times the NPTEL video course / lecture is viewed ? |
− | - Colorful Graph displaying Hourly / Daily / Monthly usage of NPTEL resources | + | *:- Colorful Graph displaying Hourly / Daily / Monthly usage of NPTEL resources |
− | - What device / operating system is being used to access the NPTEL courses ? | + | *:- What device / operating system is being used to access the NPTEL courses ? |
− | + | *:(Devices: PC/Laptops, Tablets/Smartphones, OS: Windows/Linux/MAC/Android) | |
− | - When they viewed the NPTEL video lecture, and many more features ...... | + | *:- When they viewed the NPTEL video lecture, and many more features ...... |
== MOODLE - Learning Management System== | == MOODLE - Learning Management System== |
Revision as of 11:48, 15 June 2018
DIGIMAT Digital Learning Platform - Knowledge Base
Contents
- 1 DIGIMAT Video Learning Platform
- 2 MOODLE - Learning Management System
- 3 DSpace - Institutional Repository
- 4 e-Prints - Repository Software
- 5 Greenstone - Digital Library Software
- 6 Koha - Integrated Library System
- 7 LimeSurvey - The Online Survey Tool
- 8 MediaWiki - Open source Wiki Software
- 9 phpBB - Free and Open Source Forum Software
- 10 Wordpress - Create your Own Blog
- 11 Drupal - Open source Content Management System
- 12 OTRS - Open Ticket Request System
- 13 GNU MediaGoblin - Decentralized Web platform for hosting and sharing many forms of digital media
- 14 Squirrelmail (Webmail) - Webmail for nuts
DIGIMAT Video Learning Platform
DIGIMAT Video Learning Platform
The HTML-5 and QR Code based Video Streaming Software for Streaming 41,500+ NPTEL Video Lectures in LAN (YouTube Edition). Very highly useful for NPTEL-SWAYAM Local Chapter Colleges.
- Access 41,500+ NPTEL Video Lectures through the Digital Library OS (no need to directly goto YouTube ‘nptelhrd’ Channel or NPTEL site for viewing the video lectures)
- Faster Search Facility to search from 41,500+ NPTEL video lectures (Keyword search using NPTEL Course ID, Course Name, Lecture title, Co-ordinator Name etc.)
- Realtime keyword filter facility to quickly filter/search from 41,500+ NPTEL video lectures
- Built-in Assessment Facility for 1,006 NPTEL video courses using LimeSurvey Software
- Realtime Live Usage Report displaying the following information (Unbelievable !!! Yes, you can get Realtime Live Usage Report while users watch the NPTEL video lectures in YouTube channel through the DIGIMAT Video Learning Platform)
- - Who is viewing the NPTEL Video Lecture (enabled with user authentication) ?
- - Which NPTEL video course / lecture is being viewed ?
- - How many times the NPTEL video course / lecture is viewed ?
- - Colorful Graph displaying Hourly / Daily / Monthly usage of NPTEL resources
- - What device / operating system is being used to access the NPTEL courses ?
- (Devices: PC/Laptops, Tablets/Smartphones, OS: Windows/Linux/MAC/Android)
- - When they viewed the NPTEL video lecture, and many more features ......