Difference between revisions of "Gujarat Technological University"
| Line 24: | Line 24: | ||
| style="height:25px; width:500px; text-align:left;" | Data and File Structures | | style="height:25px; width:500px; text-align:left;" | Data and File Structures | ||
| style="height:25px; width:180px; text-align:center;" | [http://www.digimat.in/nptel/courses/video/106106127/L01.html Link] | [http://www.digimat.in/nptel/courses/video/106106130/L01.html Link] | [http://www.digimat.in/nptel/courses/video/106106133/L01.html Link] | | style="height:25px; width:180px; text-align:center;" | [http://www.digimat.in/nptel/courses/video/106106127/L01.html Link] | [http://www.digimat.in/nptel/courses/video/106106130/L01.html Link] | [http://www.digimat.in/nptel/courses/video/106106133/L01.html Link] | ||
| + | |- style="vertical-align:middle;" | ||
| + | | style="height:25px; width:30px; text-align:center;" | 2 | ||
| + | | style="height:25px; width:50px; text-align:center;" | 3 | ||
| + | | style="height:25px; width:140px; text-align:center;" | 130703 | ||
| + | | style="height:25px; width:500px; text-align:left;" | Database Management System | ||
| + | | style="height:25px; width:180px; text-align:center;" | [http://www.digimat.in/nptel/courses/video/106105175/L01.html Link] | ||
| + | |- style="vertical-align:middle;" | ||
| + | | style="height:25px; width:30px; text-align:center;" | 2 | ||
| + | | style="height:25px; width:50px; text-align:center;" | 3 | ||
| + | | style="height:25px; width:140px; text-align:center;" | 130701 | ||
| + | | style="height:25px; width:500px; text-align:left;" | Digital Logic Design | ||
| + | | style="height:25px; width:180px; text-align:center;" | [ Link] | ||
| + | |||
|} | |} | ||
Revision as of 07:04, 25 September 2018
Contents
Computer Science and Engineering
| Year | Semester | Subject Code | Subject Name | NPTEL Course Link |
|---|---|---|---|---|
| 2 | 3 | 131101 | Basic Electronics | Link | Link |
| 2 | 3 | 130704 | Computer Organization and Architecture | Link | Link |
| 2 | 3 | 130702 | Data and File Structures | Link | Link | Link |
| 2 | 3 | 130703 | Database Management System | Link |
| 2 | 3 | 130701 | Digital Logic Design | [ Link]
|
Electronics and Communication Engineering
| Year | Semester | Subject Code | Subject Name | NPTEL Course Link |
|---|---|---|---|---|
Electrical and Electronics Engineering
| Year | Semester | Subject Code | Subject Name | NPTEL Course Link |
|---|---|---|---|---|
Mechanical Engineering
| Year | Semester | Subject Code | Subject Name | NPTEL Course Link |
|---|---|---|---|---|
Civil Engineering
| Year | Semester | Subject Code | Subject Name | NPTEL Course Link |
|---|---|---|---|---|
Humanities and Social Sciences
| Year | Semester | Subject Code | Subject Name | NPTEL Course Link |
|---|---|---|---|---|
Mathematics
| Year | Semester | Subject Code | Subject Name | NPTEL Course Link |
|---|---|---|---|---|
Chemistry
| Year | Semester | Subject Code | Subject Name | NPTEL Course Link |
|---|---|---|---|---|
Physics
| Year | Semester | Subject Code | Subject Name | NPTEL Course Link |
|---|---|---|---|---|
