Difference between revisions of "Anna University"
(→First Year (Semester-I - Common for all Branches)) |
(→First Year (Semester I - Common for all Branches)) |
||
Line 7: | Line 7: | ||
! Year !! Semester !! Subject Code !! Subject Name !! NPTEL Course Link | ! Year !! Semester !! Subject Code !! Subject Name !! NPTEL Course Link | ||
|- style="vertical-align:middle;" | |- style="vertical-align:middle;" | ||
− | | style="height:25px; width:30px; text-align:center;" | | + | | style="height:25px; width:30px; text-align:center;" | 1 |
− | | style="height:25px; width:50px; text-align:center;" | | + | | style="height:25px; width:50px; text-align:center;" | 1 |
− | | style="height:25px; width:140px; text-align:center;" | | + | | style="height:25px; width:140px; text-align:center;" | HS8151 |
− | | style="height:25px; width:500px; text-align:left;" | | + | | style="height:25px; width:500px; text-align:left;" | Communicative English |
+ | | style="height:25px; width:180px; text-align:center;" | [http://www.digimat.in/nptel/courses/video/109104088/L01.html Link] | [http://www.digimat.in/nptel/courses/video/109106094/L01.html Link] | [http://www.digimat.in/nptel/courses/video/109104031/L01.html Link] | ||
+ | |- style="vertical-align:middle;" | ||
+ | | style="height:25px; width:30px; text-align:center;" | 1 | ||
+ | | style="height:25px; width:50px; text-align:center;" | 1 | ||
+ | | style="height:25px; width:140px; text-align:center;" | MA8151 | ||
+ | | style="height:25px; width:500px; text-align:left;" | Engineering Mathematics - I | ||
+ | | style="height:25px; width:180px; text-align:center;" | | ||
+ | |- style="vertical-align:middle;" | ||
+ | | style="height:25px; width:30px; text-align:center;" | 1 | ||
+ | | style="height:25px; width:50px; text-align:center;" | 1 | ||
+ | | style="height:25px; width:140px; text-align:center;" | PH8151 | ||
+ | | style="height:25px; width:500px; text-align:left;" | Engineering Physics | ||
+ | | style="height:25px; width:180px; text-align:center;" | | ||
+ | |- style="vertical-align:middle;" | ||
+ | | style="height:25px; width:30px; text-align:center;" | 1 | ||
+ | | style="height:25px; width:50px; text-align:center;" | 1 | ||
+ | | style="height:25px; width:140px; text-align:center;" | CY8151 | ||
+ | | style="height:25px; width:500px; text-align:left;" | Engineering Chemistry | ||
+ | | style="height:25px; width:180px; text-align:center;" | | ||
+ | |- style="vertical-align:middle;" | ||
+ | | style="height:25px; width:30px; text-align:center;" | 1 | ||
+ | | style="height:25px; width:50px; text-align:center;" | 1 | ||
+ | | style="height:25px; width:140px; text-align:center;" | GE8151 | ||
+ | | style="height:25px; width:500px; text-align:left;" | Problem Solving and Python Programming | ||
+ | | style="height:25px; width:180px; text-align:center;" | | ||
+ | |- style="vertical-align:middle;" | ||
+ | | style="height:25px; width:30px; text-align:center;" | 1 | ||
+ | | style="height:25px; width:50px; text-align:center;" | 1 | ||
+ | | style="height:25px; width:140px; text-align:center;" | GE8152 | ||
+ | | style="height:25px; width:500px; text-align:left;" | Engineering Graphics | ||
| style="height:25px; width:180px; text-align:center;" | | | style="height:25px; width:180px; text-align:center;" | | ||
Revision as of 07:27, 25 September 2018
Contents
- 1 First Year (Semester I - Common for all Branches)
- 2 Computer Science and Engineering (B.E.)
- 3 Information Technology (B.Tech)
- 4 Electronics and Communication Engineering (B.E.)
- 5 Electrical and Electronics Engineering (B.E.)
- 6 Mechanical Engineering (B.E.)
- 7 Civil Engineering (B.E.)
- 8 Humanities and Social Sciences
- 9 Mathematics
- 10 Chemistry
- 11 Physics
First Year (Semester I - Common for all Branches)
Year | Semester | Subject Code | Subject Name | NPTEL Course Link |
---|---|---|---|---|
1 | 1 | HS8151 | Communicative English | Link | Link | Link |
1 | 1 | MA8151 | Engineering Mathematics - I | |
1 | 1 | PH8151 | Engineering Physics | |
1 | 1 | CY8151 | Engineering Chemistry | |
1 | 1 | GE8151 | Problem Solving and Python Programming | |
1 | 1 | GE8152 | Engineering Graphics |
Computer Science and Engineering (B.E.)
Year | Semester | Subject Code | Subject Name | NPTEL Course Link |
---|---|---|---|---|
Information Technology (B.Tech)
Year | Semester | Subject Code | Subject Name | NPTEL Course Link |
---|---|---|---|---|
Electronics and Communication Engineering (B.E.)
Year | Semester | Subject Code | Subject Name | NPTEL Course Link |
---|---|---|---|---|
Electrical and Electronics Engineering (B.E.)
Year | Semester | Subject Code | Subject Name | NPTEL Course Link |
---|---|---|---|---|
Mechanical Engineering (B.E.)
Year | Semester | Subject Code | Subject Name | NPTEL Course Link |
---|---|---|---|---|
Civil Engineering (B.E.)
Year | Semester | Subject Code | Subject Name | NPTEL Course Link |
---|---|---|---|---|
Humanities and Social Sciences
Year | Semester | Subject Code | Subject Name | NPTEL Course Link |
---|---|---|---|---|
Mathematics
Year | Semester | Subject Code | Subject Name | NPTEL Course Link |
---|---|---|---|---|
Chemistry
Year | Semester | Subject Code | Subject Name | NPTEL Course Link |
---|---|---|---|---|
Physics
Year | Semester | Subject Code | Subject Name | NPTEL Course Link |
---|---|---|---|---|