Difference between revisions of "Anna University"
(→First Year (Semester I - Common for all Branches)) |
(→Computer Science and Engineering (B.E.)) |
||
Line 51: | Line 51: | ||
! Year !! Semester !! Subject Code !! Subject Name !! NPTEL Course Link | ! Year !! Semester !! Subject Code !! Subject Name !! NPTEL Course Link | ||
|- style="vertical-align:middle;" | |- style="vertical-align:middle;" | ||
− | | style="height:25px; width:30px; text-align:center;" | | + | | style="height:25px; width:30px; text-align:center;" | 1 |
− | | style="height:25px; width:50px; text-align:center;" | | + | | style="height:25px; width:50px; text-align:center;" | II |
− | | style="height:25px; width:140px; text-align:center;" | | + | | style="height:25px; width:140px; text-align:center;" | HS8251 |
− | | style="height:25px; width:500px; text-align:left;" | | + | | style="height:25px; width:500px; text-align:left;" | Technical English |
+ | | style="height:25px; width:180px; text-align:center;" | [http://www.digimat.in/nptel/courses/video/109106094/L01.html Link] | ||
+ | |- style="vertical-align:middle;" | ||
+ | | style="height:25px; width:30px; text-align:center;" | 1 | ||
+ | | style="height:25px; width:50px; text-align:center;" | II | ||
+ | | style="height:25px; width:140px; text-align:center;" | MA8251 | ||
+ | | style="height:25px; width:500px; text-align:left;" | Engineering Mathematics - II | ||
+ | | style="height:25px; width:180px; text-align:center;" | | ||
+ | |- style="vertical-align:middle;" | ||
+ | | style="height:25px; width:30px; text-align:center;" | 1 | ||
+ | | style="height:25px; width:50px; text-align:center;" | II | ||
+ | | style="height:25px; width:140px; text-align:center;" | PH8252 | ||
+ | | style="height:25px; width:500px; text-align:left;" | Physics for Information Science | ||
+ | | style="height:25px; width:180px; text-align:center;" | | ||
+ | |- style="vertical-align:middle;" | ||
+ | | style="height:25px; width:30px; text-align:center;" | 1 | ||
+ | | style="height:25px; width:50px; text-align:center;" | II | ||
+ | | style="height:25px; width:140px; text-align:center;" | BE8255 | ||
+ | | style="height:25px; width:500px; text-align:left;" | Basic Electrical, Electronics and Measurement Engineering | ||
+ | | style="height:25px; width:180px; text-align:center;" | | ||
+ | |- style="vertical-align:middle;" | ||
+ | | style="height:25px; width:30px; text-align:center;" | 1 | ||
+ | | style="height:25px; width:50px; text-align:center;" | II | ||
+ | | style="height:25px; width:140px; text-align:center;" | GE8291 | ||
+ | | style="height:25px; width:500px; text-align:left;" | Environmental Science and Engineering | ||
+ | | style="height:25px; width:180px; text-align:center;" | | ||
+ | |- style="vertical-align:middle;" | ||
+ | | style="height:25px; width:30px; text-align:center;" | 1 | ||
+ | | style="height:25px; width:50px; text-align:center;" | II | ||
+ | | style="height:25px; width:140px; text-align:center;" | CS8261 | ||
+ | | style="height:25px; width:500px; text-align:left;" | Programming in C | ||
+ | | style="height:25px; width:180px; text-align:center;" | | ||
+ | |- style="vertical-align:middle;" | ||
+ | | style="height:25px; width:30px; text-align:center;" | 2 | ||
+ | | style="height:25px; width:50px; text-align:center;" | III | ||
+ | | style="height:25px; width:140px; text-align:center;" | MA8351 | ||
+ | | style="height:25px; width:500px; text-align:left;" | Discrete Mathematics | ||
+ | | style="height:25px; width:180px; text-align:center;" | | ||
+ | |- style="vertical-align:middle;" | ||
+ | | style="height:25px; width:30px; text-align:center;" | 2 | ||
+ | | style="height:25px; width:50px; text-align:center;" | III | ||
+ | | style="height:25px; width:140px; text-align:center;" | CS8351 | ||
+ | | style="height:25px; width:500px; text-align:left;" | Digital Principles and System Design | ||
+ | | style="height:25px; width:180px; text-align:center;" | | ||
+ | |- style="vertical-align:middle;" | ||
+ | | style="height:25px; width:30px; text-align:center;" | 2 | ||
+ | | style="height:25px; width:50px; text-align:center;" | III | ||
+ | | style="height:25px; width:140px; text-align:center;" | CS8391 | ||
+ | | style="height:25px; width:500px; text-align:left;" | Data Structures | ||
+ | | style="height:25px; width:180px; text-align:center;" | | ||
+ | |- style="vertical-align:middle;" | ||
+ | | style="height:25px; width:30px; text-align:center;" | 2 | ||
+ | | style="height:25px; width:50px; text-align:center;" | III | ||
+ | | style="height:25px; width:140px; text-align:center;" | CS8392 | ||
+ | | style="height:25px; width:500px; text-align:left;" | Object Oriented Programming | ||
+ | | style="height:25px; width:180px; text-align:center;" | | ||
+ | |- style="vertical-align:middle;" | ||
+ | | style="height:25px; width:30px; text-align:center;" | 2 | ||
+ | | style="height:25px; width:50px; text-align:center;" | III | ||
+ | | style="height:25px; width:140px; text-align:center;" | EC8395 | ||
+ | | style="height:25px; width:500px; text-align:left;" | Communication Engineering | ||
| style="height:25px; width:180px; text-align:center;" | | | style="height:25px; width:180px; text-align:center;" | | ||
|} | |} |
Revision as of 07:42, 25 September 2018
Contents
- 1 First Year (Semester I - Common for all Branches)
- 2 Computer Science and Engineering (B.E.)
- 3 Information Technology (B.Tech)
- 4 Electronics and Communication Engineering (B.E.)
- 5 Electrical and Electronics Engineering (B.E.)
- 6 Mechanical Engineering (B.E.)
- 7 Civil Engineering (B.E.)
- 8 Humanities and Social Sciences
- 9 Mathematics
- 10 Chemistry
- 11 Physics
First Year (Semester I - Common for all Branches)
Year | Semester | Subject Code | Subject Name | NPTEL Course Link |
---|---|---|---|---|
1 | 1 | HS8151 | Communicative English | Link | Link | Link |
1 | 1 | MA8151 | Engineering Mathematics - I | |
1 | 1 | PH8151 | Engineering Physics | |
1 | 1 | CY8151 | Engineering Chemistry | |
1 | 1 | GE8151 | Problem Solving and Python Programming | |
1 | 1 | GE8152 | Engineering Graphics |
Computer Science and Engineering (B.E.)
Year | Semester | Subject Code | Subject Name | NPTEL Course Link |
---|---|---|---|---|
1 | II | HS8251 | Technical English | Link |
1 | II | MA8251 | Engineering Mathematics - II | |
1 | II | PH8252 | Physics for Information Science | |
1 | II | BE8255 | Basic Electrical, Electronics and Measurement Engineering | |
1 | II | GE8291 | Environmental Science and Engineering | |
1 | II | CS8261 | Programming in C | |
2 | III | MA8351 | Discrete Mathematics | |
2 | III | CS8351 | Digital Principles and System Design | |
2 | III | CS8391 | Data Structures | |
2 | III | CS8392 | Object Oriented Programming | |
2 | III | EC8395 | Communication Engineering |
Information Technology (B.Tech)
Year | Semester | Subject Code | Subject Name | NPTEL Course Link |
---|---|---|---|---|
Electronics and Communication Engineering (B.E.)
Year | Semester | Subject Code | Subject Name | NPTEL Course Link |
---|---|---|---|---|
Electrical and Electronics Engineering (B.E.)
Year | Semester | Subject Code | Subject Name | NPTEL Course Link |
---|---|---|---|---|
Mechanical Engineering (B.E.)
Year | Semester | Subject Code | Subject Name | NPTEL Course Link |
---|---|---|---|---|
Civil Engineering (B.E.)
Year | Semester | Subject Code | Subject Name | NPTEL Course Link |
---|---|---|---|---|
Humanities and Social Sciences
Year | Semester | Subject Code | Subject Name | NPTEL Course Link |
---|---|---|---|---|
Mathematics
Year | Semester | Subject Code | Subject Name | NPTEL Course Link |
---|---|---|---|---|
Chemistry
Year | Semester | Subject Code | Subject Name | NPTEL Course Link |
---|---|---|---|---|
Physics
Year | Semester | Subject Code | Subject Name | NPTEL Course Link |
---|---|---|---|---|