Difference between revisions of "Gujarat Technological University"
Line 1: | Line 1: | ||
<span class="plainlinks">[https://www.gtu.ac.in/ https://www.gtu.ac.in/img/1.gif]</span> | <span class="plainlinks">[https://www.gtu.ac.in/ https://www.gtu.ac.in/img/1.gif]</span> | ||
+ | |||
+ | == First Year (Semester I) == | ||
+ | |||
+ | {| border="1" style="border-collapse:collapse" class="education" | ||
+ | {| class="wikitable sortable" | ||
+ | ! Year !! Semester !! Subject Code !! Subject Name !! NPTEL Course Link | ||
+ | |- style="vertical-align:middle;" | ||
+ | | style="height:25px; width:30px; text-align:center;" | | ||
+ | | style="height:25px; width:50px; text-align:center;" | | ||
+ | | style="height:25px; width:140px; text-align:center;" | | ||
+ | | style="height:25px; width:500px; text-align:left;" | | ||
+ | | style="height:25px; width:180px; text-align:center;" | | ||
+ | |} | ||
== Computer Science and Engineering (B.E.) == | == Computer Science and Engineering (B.E.) == | ||
Line 8: | Line 21: | ||
|- style="vertical-align:middle;" | |- style="vertical-align:middle;" | ||
| style="height:25px; width:30px; text-align:center;" | 2 | | style="height:25px; width:30px; text-align:center;" | 2 | ||
− | | style="height:25px; width:50px; text-align:center;" | | + | | style="height:25px; width:50px; text-align:center;" | III |
| style="height:25px; width:140px; text-align:center;" | 131101 | | style="height:25px; width:140px; text-align:center;" | 131101 | ||
| style="height:25px; width:500px; text-align:left;" | Basic Electronics | | style="height:25px; width:500px; text-align:left;" | Basic Electronics | ||
Line 14: | Line 27: | ||
|- style="vertical-align:middle;" | |- style="vertical-align:middle;" | ||
| style="height:25px; width:30px; text-align:center;" | 2 | | style="height:25px; width:30px; text-align:center;" | 2 | ||
− | | style="height:25px; width:50px; text-align:center;" | | + | | style="height:25px; width:50px; text-align:center;" | III |
| style="height:25px; width:140px; text-align:center;" | 130704 | | style="height:25px; width:140px; text-align:center;" | 130704 | ||
| style="height:25px; width:500px; text-align:left;" | Computer Organization and Architecture | | style="height:25px; width:500px; text-align:left;" | Computer Organization and Architecture | ||
Line 20: | Line 33: | ||
|- style="vertical-align:middle;" | |- style="vertical-align:middle;" | ||
| style="height:25px; width:30px; text-align:center;" | 2 | | style="height:25px; width:30px; text-align:center;" | 2 | ||
− | | style="height:25px; width:50px; text-align:center;" | | + | | style="height:25px; width:50px; text-align:center;" | III |
| style="height:25px; width:140px; text-align:center;" | 130702 | | style="height:25px; width:140px; text-align:center;" | 130702 | ||
| style="height:25px; width:500px; text-align:left;" | Data and File Structures | | style="height:25px; width:500px; text-align:left;" | Data and File Structures | ||
Line 26: | Line 39: | ||
|- style="vertical-align:middle;" | |- style="vertical-align:middle;" | ||
| style="height:25px; width:30px; text-align:center;" | 2 | | style="height:25px; width:30px; text-align:center;" | 2 | ||
− | | style="height:25px; width:50px; text-align:center;" | | + | | style="height:25px; width:50px; text-align:center;" | III |
| style="height:25px; width:140px; text-align:center;" | 130703 | | style="height:25px; width:140px; text-align:center;" | 130703 | ||
| style="height:25px; width:500px; text-align:left;" | Database Management System | | style="height:25px; width:500px; text-align:left;" | Database Management System | ||
Line 32: | Line 45: | ||
|- style="vertical-align:middle;" | |- style="vertical-align:middle;" | ||
| style="height:25px; width:30px; text-align:center;" | 2 | | style="height:25px; width:30px; text-align:center;" | 2 | ||
− | | style="height:25px; width:50px; text-align:center;" | | + | | style="height:25px; width:50px; text-align:center;" | III |
| style="height:25px; width:140px; text-align:center;" | 130701 | | style="height:25px; width:140px; text-align:center;" | 130701 | ||
| style="height:25px; width:500px; text-align:left;" | Digital Logic Design | | style="height:25px; width:500px; text-align:left;" | Digital Logic Design | ||
Line 95: | Line 108: | ||
== Civil Engineering (B.E.)== | == Civil Engineering (B.E.)== | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{| border="1" style="border-collapse:collapse" class="education" | {| border="1" style="border-collapse:collapse" class="education" |
Latest revision as of 08:49, 25 September 2018
Contents
First Year (Semester I)
Year | Semester | Subject Code | Subject Name | NPTEL Course Link |
---|---|---|---|---|
Computer Science and Engineering (B.E.)
Year | Semester | Subject Code | Subject Name | NPTEL Course Link |
---|---|---|---|---|
2 | III | 131101 | Basic Electronics | Link | Link |
2 | III | 130704 | Computer Organization and Architecture | Link | Link |
2 | III | 130702 | Data and File Structures | Link | Link | Link |
2 | III | 130703 | Database Management System | Link |
2 | III | 130701 | Digital Logic Design | [ Link] |
Information Technology (B.Tech)
Year | Semester | Subject Code | Subject Name | NPTEL Course Link |
---|---|---|---|---|
Electronics and Communication Engineering (B.E.)
Year | Semester | Subject Code | Subject Name | NPTEL Course Link |
---|---|---|---|---|
Electrical and Electronics Engineering (B.E.)
Year | Semester | Subject Code | Subject Name | NPTEL Course Link |
---|---|---|---|---|
Mechanical Engineering (B.E.)
Year | Semester | Subject Code | Subject Name | NPTEL Course Link |
---|---|---|---|---|
Civil Engineering (B.E.)
Year | Semester | Subject Code | Subject Name | NPTEL Course Link |
---|---|---|---|---|