Difference between revisions of "JNTU College of Engineering Pulivendula"
(→First Year (Semester I)) |
(→First Year (Semester I)) |
||
Line 15: | Line 15: | ||
| style="height:25px; width:30px; text-align:center;" | 1 | | style="height:25px; width:30px; text-align:center;" | 1 | ||
| style="height:25px; width:50px; text-align:center;" | I | | style="height:25px; width:50px; text-align:center;" | I | ||
− | | style="height:25px; width:140px; text-align:center;" | | + | | style="height:25px; width:140px; text-align:center;" | MA8151 |
− | | style="height:25px; width:500px; text-align:left;" | Mathematics I | + | | style="height:25px; width:500px; text-align:left;" | Engineering Mathematics - I |
− | | style="height:25px; width:180px; text-align:center;" | | + | | style="height:25px; width:180px; text-align:center;" | |
+ | |- style="vertical-align:middle;" | ||
+ | | style="height:25px; width:30px; text-align:center;" | 1 | ||
+ | | style="height:25px; width:50px; text-align:center;" | I | ||
+ | | style="height:25px; width:140px; text-align:center;" | PH8151 | ||
+ | | style="height:25px; width:500px; text-align:left;" | Engineering Physics | ||
+ | | style="height:25px; width:180px; text-align:center;" | | ||
+ | |- style="vertical-align:middle;" | ||
+ | | style="height:25px; width:30px; text-align:center;" | 1 | ||
+ | | style="height:25px; width:50px; text-align:center;" | I | ||
+ | | style="height:25px; width:140px; text-align:center;" | CY8151 | ||
+ | | style="height:25px; width:500px; text-align:left;" | Engineering Chemistry | ||
+ | | style="height:25px; width:180px; text-align:center;" | | ||
+ | |- style="vertical-align:middle;" | ||
+ | | style="height:25px; width:30px; text-align:center;" | 1 | ||
+ | | style="height:25px; width:50px; text-align:center;" | I | ||
+ | | style="height:25px; width:140px; text-align:center;" | GE8151 | ||
+ | | style="height:25px; width:500px; text-align:left;" | Problem Solving and Python Programming | ||
+ | | style="height:25px; width:180px; text-align:center;" | | ||
+ | |- style="vertical-align:middle;" | ||
+ | | style="height:25px; width:30px; text-align:center;" | 1 | ||
+ | | style="height:25px; width:50px; text-align:center;" | I | ||
+ | | style="height:25px; width:140px; text-align:center;" | GE8152 | ||
+ | | style="height:25px; width:500px; text-align:left;" | Engineering Graphics | ||
+ | | style="height:25px; width:180px; text-align:center;" | | ||
+ | |||
+ | |} | ||
== Computer Science and Engineering == | == Computer Science and Engineering == |
Revision as of 14:34, 3 October 2018
Contents
First Year (Semester I)
Year | Semester | Subject Code | Subject Name | NPTEL Course Link |
---|---|---|---|---|
1 | I | 15AHS01 | Functional English | Link | Link |
1 | I | MA8151 | Engineering Mathematics - I | |
1 | I | PH8151 | Engineering Physics | |
1 | I | CY8151 | Engineering Chemistry | |
1 | I | GE8151 | Problem Solving and Python Programming | |
1 | I | GE8152 | Engineering Graphics |
Computer Science and Engineering
Year | Semester | Subject Code | Subject Name | NPTEL Course Link |
---|---|---|---|---|
Electronics and Communication Engineering (B.E.)
Year | Semester | Subject Code | Subject Name | NPTEL Course Link |
---|---|---|---|---|
Electrical and Electronics Engineering (B.E.)
Year | Semester | Subject Code | Subject Name | NPTEL Course Link |
---|---|---|---|---|
Mechanical Engineering (B.E.)
Year | Semester | Subject Code | Subject Name | NPTEL Course Link |
---|---|---|---|---|
Civil Engineering (B.E.)
Year | Semester | Subject Code | Subject Name | NPTEL Course Link |
---|---|---|---|---|