|
|
Line 1: |
Line 1: |
| <span class="plainlinks">[https://jntuacep.ac.in/ http://variance-development.in/somesh/jntu/wp-content/uploads/2018/02/Banner-1.png]</span> | | <span class="plainlinks">[https://jntuacep.ac.in/ http://variance-development.in/somesh/jntu/wp-content/uploads/2018/02/Banner-1.png]</span> |
− |
| |
− | == First Year (Semester I) ==
| |
− |
| |
− | {| border="1" style="border-collapse:collapse" class="education"
| |
− | {| class="wikitable sortable"
| |
− | ! Year !! Semester !! Subject Code !! Subject Name !! NPTEL Course Link
| |
− | |- style="vertical-align:middle;"
| |
− | | style="height:25px; width:30px; text-align:center;" | 1
| |
− | | style="height:25px; width:50px; text-align:center;" | I
| |
− | | style="height:25px; width:140px; text-align:center;" | 15AHS01
| |
− | | style="height:25px; width:500px; text-align:left;" | Functional English
| |
− | | style="height:25px; width:180px; text-align:center;" | [http://www.digimat.in/nptel/courses/video/109106067/L01.html Link]
| |
− | |- style="vertical-align:middle;"
| |
− | | style="height:25px; width:30px; text-align:center;" | 1
| |
− | | style="height:25px; width:50px; text-align:center;" | I
| |
− | | style="height:25px; width:140px; text-align:center;" | 15ABS06
| |
− | | style="height:25px; width:500px; text-align:left;" | Engineering Mathematics - I
| |
− | | style="height:25px; width:180px; text-align:center;" | [http://www.digimat.in/nptel/courses/video/122104017/L01.html Link]
| |
− | |- style="vertical-align:middle;"
| |
− | | style="height:25px; width:30px; text-align:center;" | 1
| |
− | | style="height:25px; width:50px; text-align:center;" | I
| |
− | | style="height:25px; width:140px; text-align:center;" | 15ABS01
| |
− | | style="height:25px; width:500px; text-align:left;" | Engineering Physics
| |
− | | style="height:25px; width:180px; text-align:center;" | [http://www.digimat.in/nptel/courses/video/122107035/L01.html Link]
| |
− | |- style="vertical-align:middle;"
| |
− | | style="height:25px; width:30px; text-align:center;" | 1
| |
− | | style="height:25px; width:50px; text-align:center;" | I
| |
− | | style="height:25px; width:140px; text-align:center;" | 15ABS03
| |
− | | style="height:25px; width:500px; text-align:left;" | Engineering Chemistry
| |
− | | style="height:25px; width:180px; text-align:center;" | [http://www.digimat.in/nptel/courses/video/122106028/L01.html Link]
| |
− | |- style="vertical-align:middle;"
| |
− | | style="height:25px; width:30px; text-align:center;" | 1
| |
− | | style="height:25px; width:50px; text-align:center;" | I
| |
− | | style="height:25px; width:140px; text-align:center;" | 15ACS01
| |
− | | style="height:25px; width:500px; text-align:left;" | Computer Programming
| |
− | | style="height:25px; width:180px; text-align:center;" | [http://www.digimat.in/nptel/courses/video/106104128/L01.html Link]
| |
− | |- style="vertical-align:middle;"
| |
− | | style="height:25px; width:30px; text-align:center;" | 1
| |
− | | style="height:25px; width:50px; text-align:center;" | I
| |
− | | style="height:25px; width:140px; text-align:center;" | 15AME01
| |
− | | style="height:25px; width:500px; text-align:left;" | Engineering Drawing
| |
− | | style="height:25px; width:180px; text-align:center;" | [http://www.digimat.in/nptel/courses/video/112104172/L01.html Link]
| |
− | |- style="vertical-align:middle;"
| |
− | | style="height:25px; width:30px; text-align:center;" | 1
| |
− | | style="height:25px; width:50px; text-align:center;" | I
| |
− | | style="height:25px; width:140px; text-align:center;" | 15ACS03
| |
− | | style="height:25px; width:500px; text-align:left;" | Problem solving and Reasoning Techniques
| |
− | | style="height:25px; width:180px; text-align:center;" | [http://www.digimat.in/nptel/courses/video/106104074/L01.html Link]
| |
− |
| |
− | |}
| |
| | | |
| == Computer Science and Engineering (I Year I sem) == | | == Computer Science and Engineering (I Year I sem) == |