Difference between revisions of "DIGIMAT OS"
(→Who uses DIGIMAT Digital Library OS (Educational Institutions)) |
|||
| (43 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | == | + | == Who uses DIGIMAT Digital Library OS (Educational Institutions) == |
| − | + | {| border="1" style="border-collapse:collapse" class="education" | |
| − | {| class=" | + | {| class="wikitable sortable" |
| − | | | + | ! No. !! Name of the Institution !! State |
| − | ! No | + | |- style="vertical-align:middle;" |
| − | ! | + | | style="height:25px; width:30px; text-align:center;" | 1 |
| − | ! State | + | | style="height:25px; width:500px; text-align:left;" | College of Agricultural Biotechnology, Loni |
| − | |- | + | | style="height:25px; width:150px; text-align:left;" | Maharashtra |
| − | | 1 | + | |- style="vertical-align:middle;" |
| − | | College of Agricultural Biotechnology, Loni | + | | style="height:25px; width:30px; text-align:center;" | 2 |
| − | | Maharashtra | + | | style="height:25px; width:500px; text-align:left;" | Dhaanish Ahmed College of Engineering, Padappai |
| − | |- | + | | style="height:25px; width:150px; text-align:left;" | Tamilnadu |
| − | | 2 | + | |- style="vertical-align:middle;" |
| − | | Dhaanish Ahmed College of Engineering, Padappai | + | | style="height:25px; width:30px; text-align:center;" | 3 |
| − | | Tamilnadu | + | | style="height:25px; width:500px; text-align:left;" | Rajshree Institute of Management and Technology, Bareilly |
| − | |- | + | | style="height:25px; width:150px; text-align:left;" | Uttar Pradesh |
| − | | 3 | + | |- style="vertical-align:middle;" |
| − | | Rajshree Institute of Management and Technology, Bareilly | + | | style="height:25px; width:30px; text-align:center;" | 4 |
| − | | Uttar Pradesh | + | | style="height:25px; width:500px; text-align:left;" | Sanjivani Arts, Commerce and Science College, Ahmednagar |
| − | |- | + | | style="height:25px; width:150px; text-align:left;" | Maharashtra |
| − | | 4 | + | |- style="vertical-align:bottom;" |
| − | | Sanjivani Arts, Commerce and Science College, Ahmednagar | + | | style="height:25px; width:30px; text-align:center;" | 5 |
| − | | Maharashtra | + | | style="height:25px; width:500px; text-align:left;" | Bhaskaracharya College of Applied Sciences |
| + | | style="height:25px; width:150px; text-align:left;" | Delhi | ||
| + | |- style="vertical-align:bottom;" | ||
| + | | style="height:25px; width:30px; text-align:center;" | 6 | ||
| + | | style="height:25px; width:500px; text-align:left;" | G.H. Raisoni Academy of Engineering and Technology, Nagpur | ||
| + | | style="height:25px; width:150px; text-align:left;" | Maharashtra | ||
| + | |- style="vertical-align:bottom;" | ||
| + | | style="height:25px; width:30px; text-align:center;" | 7 | ||
| + | | style="height:25px; width:500px; text-align:left;" | Sasi Institute of Technology and Engineering, Tadepalligudem | ||
| + | | style="height:25px; width:150px; text-align:left;" | Andhra Pradesh | ||
| + | |- style="vertical-align:bottom;" | ||
| + | | style="height:25px; width:30px; text-align:center;" | 8 | ||
| + | | style="height:25px; width:500px; text-align:left;" | Velalar College of Engineering and Technology, Thindal, Erode | ||
| + | | style="height:25px; width:150px; text-align:left;" | Tamilnadu | ||
| + | |- style="vertical-align:bottom;" | ||
| + | | style="height:25px; width:30px; text-align:center;" | 9 | ||
| + | | style="height:25px; width:500px; text-align:left;" | Sri Shanmuga College of Engineering and Technology, Salem Dt. | ||
| + | | style="height:25px; width:150px; text-align:left;" | Tamilnadu | ||
| + | |- style="vertical-align:bottom;" | ||
| + | | style="height:25px; width:30px; text-align:center;" | 10 | ||
| + | | style="height:25px; width:500px; text-align:left;" | Motichand Lengade Bharatesh Polytechnic, Belgaum | ||
| + | | style="height:25px; width:150px; text-align:left;" | Karnataka | ||
| + | |- style="vertical-align:bottom;" | ||
| + | | style="height:25px; width:30px; text-align:center;" | 11 | ||
| + | | style="height:25px; width:500px; text-align:left;" | Misrimal Navajee Munoth Jain Engineering College, Chennai | ||
| + | | style="height:25px; width:150px; text-align:left;" | Tamilnadu | ||
| + | |- style="vertical-align:bottom;" | ||
| + | | style="height:25px; width:30px; text-align:center;" | 12 | ||
| + | | style="height:25px; width:500px; text-align:left;" | Tatyasaheb Kore Institute of Engineering and Technology | ||
| + | | style="height:25px; width:150px; text-align:left;" | Maharashtra | ||
| + | |- style="vertical-align:bottom;" | ||
| + | | style="height:25px; width:30px; text-align:center;" | 13 | ||
| + | | style="height:25px; width:500px; text-align:left;" | DAV College, Jalandhar City | ||
| + | | style="height:25px; width:150px; text-align:left;" | Punjab | ||
| + | |- style="vertical-align:bottom;" | ||
| + | | style="height:25px; width:30px; text-align:center;" | 14 | ||
| + | | style="height:25px; width:500px; text-align:left;" | Manav School of Engineering and Technology, Akola | ||
| + | | style="height:25px; width:150px; text-align:left;" | Maharashtra | ||
| + | |- style="vertical-align:bottom;" | ||
| + | | style="height:25px; width:30px; text-align:center;" | 15 | ||
| + | | style="height:25px; width:500px; text-align:left;" | JNTUA College of Engineering, Pulivendula | ||
| + | | style="height:25px; width:150px; text-align:left;" | Andhra Pradesh | ||
| + | |- style="vertical-align:bottom;" | ||
| + | | style="height:25px; width:30px; text-align:center;" | 16 | ||
| + | | style="height:25px; width:500px; text-align:left;" | Dnyanshree Institute of Engineering and Technology, Satara | ||
| + | | style="height:25px; width:150px; text-align:left;" | Maharashtra | ||
| + | |- style="vertical-align:bottom;" | ||
| + | | style="height:25px; width:30px; text-align:center;" | 17 | ||
| + | | style="height:25px; width:500px; text-align:left;" | Gayatri Vidya Parishad College for Degree and PG Courses | ||
| + | | style="height:25px; width:150px; text-align:left;" | Andhra Pradesh | ||
| + | |- style="vertical-align:bottom;" | ||
| + | | style="height:25px; width:30px; text-align:center;" | 18 | ||
| + | | style="height:25px; width:500px; text-align:left;" | Bankura Unnayani Institute of Engineering, Bankura | ||
| + | | style="height:25px; width:150px; text-align:left;" | West Bengal | ||
| + | |- style="vertical-align:bottom;" | ||
| + | | style="height:25px; width:30px; text-align:center;" | 19 | ||
| + | | style="height:25px; width:500px; text-align:left;" | Lalgudi Co-operative Polytechnic College, Lalgudi, Trichy | ||
| + | | style="height:25px; width:150px; text-align:left;" | Tamilnadu | ||
| + | |- style="vertical-align:bottom;" | ||
| + | | style="height:25px; width:30px; text-align:center;" | 20 | ||
| + | | style="height:25px; width:500px; text-align:left;" | Aurora's Technological and Research Institute, Uppal, Hyderabad | ||
| + | | style="height:25px; width:150px; text-align:left;" | Telangana | ||
| + | |- style="vertical-align:bottom;" | ||
| + | | style="height:25px; width:30px; text-align:center;" | 21 | ||
| + | | style="height:25px; width:500px; text-align:left;" | CSMSS Chh. Shahu College of Engineering, Aurangabad | ||
| + | | style="height:25px; width:150px; text-align:left;" | Maharashtra | ||
| + | |- style="vertical-align:bottom;" | ||
| + | | style="height:25px; width:30px; text-align:center;" | 22 | ||
| + | | style="height:25px; width:500px; text-align:left;" | Jawaharlal Nehru National College of Engineering, Shimoga | ||
| + | | style="height:25px; width:150px; text-align:left;" | Karnataka | ||
| + | |- style="vertical-align:bottom;" | ||
| + | | style="height:25px; width:30px; text-align:center;" | 23 | ||
| + | | style="height:25px; width:500px; text-align:left;" | Sri Krishna College of Engineering and Technology, Coimbatore | ||
| + | | style="height:25px; width:150px; text-align:left;" | Tamilnadu | ||
| + | |- style="vertical-align:bottom;" | ||
| + | | style="height:25px; width:30px; text-align:center;" | 24 | ||
| + | | style="height:25px; width:500px; text-align:left;" | C.K. Pithawalla College of Engineering and Technology, Surat | ||
| + | | style="height:25px; width:150px; text-align:left;" | Gujarat | ||
| + | |- style="vertical-align:bottom;" | ||
| + | | style="height:25px; width:30px; text-align:center;" | 25 | ||
| + | | style="height:25px; width:500px; text-align:left;" | PSNA College of Engineering and Technology, Dindigul | ||
| + | | style="height:25px; width:150px; text-align:left;" | Tamilnadu | ||
| + | |- style="vertical-align:bottom;" | ||
| + | | style="height:25px; width:30px; text-align:center;" | 26 | ||
| + | | style="height:25px; width:500px; text-align:left;" | Malnad College of Engineering, Hassan | ||
| + | | style="height:25px; width:150px; text-align:left;" | Karnataka | ||
| + | |- style="vertical-align:bottom;" | ||
| + | | style="height:25px; width:30px; text-align:center;" | 27 | ||
| + | | style="height:25px; width:500px; text-align:left;" | VELS University, Pallavaram, Chennai | ||
| + | | style="height:25px; width:150px; text-align:left;" | Tamilnadu | ||
| + | |- style="vertical-align:bottom;" | ||
| + | | style="height:25px; width:30px; text-align:center;" | 28 | ||
| + | | style="height:25px; width:500px; text-align:left;" | Anjuman College of Engineering and Technology, Nagpur | ||
| + | | style="height:25px; width:150px; text-align:left;" | Maharashtra | ||
| + | |- style="vertical-align:bottom;" | ||
| + | | style="height:25px; width:30px; text-align:center;" | 29 | ||
| + | | style="height:25px; width:500px; text-align:left;" | Aditya Engineering College, Surampalem | ||
| + | | style="height:25px; width:150px; text-align:left;" | Andhra Pradesh | ||
| + | |- style="vertical-align:bottom;" | ||
| + | | style="height:25px; width:30px; text-align:center;" | 30 | ||
| + | | style="height:25px; width:500px; text-align:left;" | Murugappa Polytechnic College, Chennai | ||
| + | | style="height:25px; width:150px; text-align:left;" | Tamilnadu | ||
| + | |- style="vertical-align:bottom;" | ||
| + | | style="height:25px; width:30px; text-align:center;" | 31 | ||
| + | | style="height:25px; width:500px; text-align:left;" | Swami Vivekananda Institute of Technology, Secunderabad | ||
| + | | style="height:25px; width:150px; text-align:left;" | Telangana | ||
| + | |- style="vertical-align:bottom;" | ||
| + | | style="height:25px; width:30px; text-align:center;" | 32 | ||
| + | | style="height:25px; width:500px; text-align:left;" | Nanasaheb Mahadik College of Engineering, Sangli | ||
| + | | style="height:25px; width:150px; text-align:left;" | Maharashtra | ||
| + | |- style="vertical-align:bottom;" | ||
| + | | style="height:25px; width:30px; text-align:center;" | 33 | ||
| + | | style="height:25px; width:500px; text-align:left;" | P.B. Siddhartha College of Arts and Science, Vijayawada | ||
| + | | style="height:25px; width:150px; text-align:left;" | Andhra Pradesh | ||
| + | |- style="vertical-align:bottom;" | ||
| + | | style="height:25px; width:30px; text-align:center;" | 34 | ||
| + | | style="height:25px; width:500px; text-align:left;" | Arumugam Pillai Seethai Ammal College, Thirupattur | ||
| + | | style="height:25px; width:150px; text-align:left;" | Tamilnadu | ||
| + | |- style="vertical-align:bottom;" | ||
| + | | style="height:25px; width:30px; text-align:center;" | 35 | ||
| + | | style="height:25px; width:500px; text-align:left;" | Prasad V. Potluri Siddhartha Institute Of Technology | ||
| + | | style="height:25px; width:150px; text-align:left;" | Andhra Pradesh | ||
| + | |- style="vertical-align:bottom;" | ||
| + | | style="height:25px; width:30px; text-align:center;" | 36 | ||
| + | | style="height:25px; width:500px; text-align:left;" | Sri Ramakrishna Engineering College, Coimbatore | ||
| + | | style="height:25px; width:150px; text-align:left;" | Andhra Pradesh | ||
| + | |- style="vertical-align:bottom;" | ||
| + | | style="height:25px; width:30px; text-align:center;" | 37 | ||
| + | | style="height:25px; width:500px; text-align:left;" | Sakthi Polytechnic, Sakthi Nagar, Erode | ||
| + | | style="height:25px; width:150px; text-align:left;" | Tamilnadu | ||
| + | |- style="vertical-align:bottom;" | ||
| + | | style="height:25px; width:30px; text-align:center;" | 38 | ||
| + | | style="height:25px; width:500px; text-align:left;" | Idhaya Engineering college For Women,chinnasalem | ||
| + | | style="height:25px; width:150px; text-align:left;" | Tamilnadu | ||
| + | |- style="vertical-align:bottom;" | ||
|} | |} | ||
| − | + | == Who uses DIGIMAT Digital Library OS (Individuals) == | |
| − | == | + | {| border="1" style="border-collapse:collapse" class="individuals" |
| − | + | {| class="wikitable" | |
| − | {| class=" | + | |- style="vertical-align:top;" |
| − | |- | + | | style="height:25px; width:30px; text-align:center;" | No. |
| − | + | | style="height:25px; width:500px; text-align:center;" | Name of the Customer | |
| − | + | | style="height:25px; width:150px; text-align:center;" | State | |
| − | + | |- style="vertical-align:bottom;" | |
| − | |- | + | | style="height:25px; width:30px; text-align:center;" | 1 |
| − | | 1 | + | | style="height:25px; width:500px; text-align:left;" | Mr. Tamilselvan, Thanjavur |
| − | | Dr. | + | | style="height:25px; width:150px; text-align:left;" | Tamilnadu |
| − | | | + | |- style="vertical-align:bottom;" |
| + | | style="height:25px; width:30px; text-align:center;" | 2 | ||
| + | | style="height:25px; width:500px; text-align:left;" | Mr. Bhuvaneswaran .B, Kancheepuram | ||
| + | | style="height:25px; width:150px; text-align:left;" | Tamilnadu | ||
| + | |- style="vertical-align:bottom;" | ||
| + | | style="height:25px; width:30px; text-align:center;" | 3 | ||
| + | | style="height:25px; width:500px; text-align:left;" | Dr. K. Rasadurai, Professor/ECE, Thirupattur | ||
| + | | style="height:25px; width:150px; text-align:left;" | Tamilnadu | ||
| + | |- style="vertical-align:bottom;" | ||
| + | | style="height:25px; width:30px; text-align:center;" | 4 | ||
| + | | style="height:25px; width:500px; text-align:left;" | Mr. Vengadesa Perumal, Puducherry | ||
| + | | style="height:25px; width:150px; text-align:left;" | Puducherry | ||
|} | |} | ||
Latest revision as of 15:43, 18 September 2019
Who uses DIGIMAT Digital Library OS (Educational Institutions)[edit]
| No. | Name of the Institution | State |
|---|---|---|
| 1 | College of Agricultural Biotechnology, Loni | Maharashtra |
| 2 | Dhaanish Ahmed College of Engineering, Padappai | Tamilnadu |
| 3 | Rajshree Institute of Management and Technology, Bareilly | Uttar Pradesh |
| 4 | Sanjivani Arts, Commerce and Science College, Ahmednagar | Maharashtra |
| 5 | Bhaskaracharya College of Applied Sciences | Delhi |
| 6 | G.H. Raisoni Academy of Engineering and Technology, Nagpur | Maharashtra |
| 7 | Sasi Institute of Technology and Engineering, Tadepalligudem | Andhra Pradesh |
| 8 | Velalar College of Engineering and Technology, Thindal, Erode | Tamilnadu |
| 9 | Sri Shanmuga College of Engineering and Technology, Salem Dt. | Tamilnadu |
| 10 | Motichand Lengade Bharatesh Polytechnic, Belgaum | Karnataka |
| 11 | Misrimal Navajee Munoth Jain Engineering College, Chennai | Tamilnadu |
| 12 | Tatyasaheb Kore Institute of Engineering and Technology | Maharashtra |
| 13 | DAV College, Jalandhar City | Punjab |
| 14 | Manav School of Engineering and Technology, Akola | Maharashtra |
| 15 | JNTUA College of Engineering, Pulivendula | Andhra Pradesh |
| 16 | Dnyanshree Institute of Engineering and Technology, Satara | Maharashtra |
| 17 | Gayatri Vidya Parishad College for Degree and PG Courses | Andhra Pradesh |
| 18 | Bankura Unnayani Institute of Engineering, Bankura | West Bengal |
| 19 | Lalgudi Co-operative Polytechnic College, Lalgudi, Trichy | Tamilnadu |
| 20 | Aurora's Technological and Research Institute, Uppal, Hyderabad | Telangana |
| 21 | CSMSS Chh. Shahu College of Engineering, Aurangabad | Maharashtra |
| 22 | Jawaharlal Nehru National College of Engineering, Shimoga | Karnataka |
| 23 | Sri Krishna College of Engineering and Technology, Coimbatore | Tamilnadu |
| 24 | C.K. Pithawalla College of Engineering and Technology, Surat | Gujarat |
| 25 | PSNA College of Engineering and Technology, Dindigul | Tamilnadu |
| 26 | Malnad College of Engineering, Hassan | Karnataka |
| 27 | VELS University, Pallavaram, Chennai | Tamilnadu |
| 28 | Anjuman College of Engineering and Technology, Nagpur | Maharashtra |
| 29 | Aditya Engineering College, Surampalem | Andhra Pradesh |
| 30 | Murugappa Polytechnic College, Chennai | Tamilnadu |
| 31 | Swami Vivekananda Institute of Technology, Secunderabad | Telangana |
| 32 | Nanasaheb Mahadik College of Engineering, Sangli | Maharashtra |
| 33 | P.B. Siddhartha College of Arts and Science, Vijayawada | Andhra Pradesh |
| 34 | Arumugam Pillai Seethai Ammal College, Thirupattur | Tamilnadu |
| 35 | Prasad V. Potluri Siddhartha Institute Of Technology | Andhra Pradesh |
| 36 | Sri Ramakrishna Engineering College, Coimbatore | Andhra Pradesh |
| 37 | Sakthi Polytechnic, Sakthi Nagar, Erode | Tamilnadu |
| 38 | Idhaya Engineering college For Women,chinnasalem | Tamilnadu |
Who uses DIGIMAT Digital Library OS (Individuals)[edit]
| No. | Name of the Customer | State |
| 1 | Mr. Tamilselvan, Thanjavur | Tamilnadu |
| 2 | Mr. Bhuvaneswaran .B, Kancheepuram | Tamilnadu |
| 3 | Dr. K. Rasadurai, Professor/ECE, Thirupattur | Tamilnadu |
| 4 | Mr. Vengadesa Perumal, Puducherry | Puducherry |