Difference between revisions of "DIGIMAT OS"
| Line 1: | Line 1: | ||
== Who uses DIGIMAT Digital Library OS (Educational Institutions) == | == Who uses DIGIMAT Digital Library OS (Educational Institutions) == | ||
{| border="1" style="border-collapse:collapse" class="education" | {| border="1" style="border-collapse:collapse" class="education" | ||
| − | {| class="wikitable" | + | {| class="wikitable sortable" |
| − | + | ! No. !! Name of the Institution !! State | |
| − | |||
| − | |||
| − | |||
|- style="vertical-align:middle;" | |- style="vertical-align:middle;" | ||
| style="height:25px; width:30px; text-align:center;" | 1 | | style="height:25px; width:30px; text-align:center;" | 1 | ||
Revision as of 08:34, 6 July 2018
Who uses DIGIMAT Digital Library OS (Educational Institutions)
| No. | Name of the Institution | State |
|---|---|---|
| 1 | College of Agricultural Biotechnology, Loni | Maharashtra |
| 2 | Dhaanish Ahmed College of Engineering, Padappai | Tamilnadu |
| 3 | Rajshree Institute of Management and Technology, Bareilly | Uttar Pradesh |
| 4 | Sanjivani Arts, Commerce and Science College, Ahmednagar | Maharashtra |
| 5 | Bhaskaracharya College of Applied Sciences | Delhi |
| 6 | G.H. Raisoni Academy of Engineering and Technology, Nagpur | Maharashtra |
| 7 | Sasi Institute of Technology and Engineering, Tadepalligudem | Andhra Pradesh |
Who uses DIGIMAT Digital Library OS (Individuals)
| No. | Name of the Customer | State |
| 1 | Mr. Tamilselvan, Thanjavur | Tamilnadu |
| 2 | Mr. Bhuvaneswaran .B, Kancheepuram | Tamilnadu |