Difference between revisions of "JNTU College of Engineering Pulivendula"
(→First Year (Semester I)) |
(→Computer Science and Engineering (B.Tech)) |
||
(14 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<span class="plainlinks">[https://jntuacep.ac.in/ http://variance-development.in/somesh/jntu/wp-content/uploads/2018/02/Banner-1.png]</span> | <span class="plainlinks">[https://jntuacep.ac.in/ http://variance-development.in/somesh/jntu/wp-content/uploads/2018/02/Banner-1.png]</span> | ||
− | == | + | == Computer Science and Engineering (B.Tech) == |
{| border="1" style="border-collapse:collapse" class="education" | {| border="1" style="border-collapse:collapse" class="education" | ||
Line 11: | Line 11: | ||
| style="height:25px; width:140px; text-align:center;" | 15AHS01 | | style="height:25px; width:140px; text-align:center;" | 15AHS01 | ||
| style="height:25px; width:500px; text-align:left;" | Functional English | | style="height:25px; width:500px; text-align:left;" | Functional English | ||
− | | style="height:25px; width:180px; text-align:center;" | [http://www.digimat.in/nptel/courses/video/109106067 | + | | style="height:25px; width:180px; text-align:center;" | [http://www.digimat.in/nptel/courses/video/109106067/L01.html Link] |
|- style="vertical-align:middle;" | |- style="vertical-align:middle;" | ||
| style="height:25px; width:30px; text-align:center;" | 1 | | style="height:25px; width:30px; text-align:center;" | 1 | ||
| style="height:25px; width:50px; text-align:center;" | I | | style="height:25px; width:50px; text-align:center;" | I | ||
− | | style="height:25px; width:140px; text-align:center;" | 15ABS06 | + | | style="height:25px; width:140px; text-align:center;" | 15ABS06 |
− | | style="height:25px; width:500px; text-align:left;" | Mathematics I | + | | style="height:25px; width:500px; text-align:left;" | Engineering Mathematics - I |
− | | style="height:25px; width:180px; text-align:center;" | [http://www.digimat.in/nptel/courses/video/122104017/L01.html Link] | [http://www.digimat.in/nptel/courses/video/ | + | | style="height:25px; width:180px; text-align:center;" | [http://www.digimat.in/nptel/courses/video/122104017/L01.html Link] |
− | + | |- style="vertical-align:middle;" | |
− | == Computer | + | | style="height:25px; width:30px; text-align:center;" | 1 |
− | + | | style="height:25px; width:50px; text-align:center;" | I | |
− | + | | style="height:25px; width:140px; text-align:center;" | 15ABS01 | |
− | + | | style="height:25px; width:500px; text-align:left;" | Engineering Physics | |
− | + | | style="height:25px; width:180px; text-align:center;" | [http://www.digimat.in/nptel/courses/video/122107035/L01.html Link] | |
+ | |- style="vertical-align:middle;" | ||
+ | | style="height:25px; width:30px; text-align:center;" | 1 | ||
+ | | style="height:25px; width:50px; text-align:center;" | I | ||
+ | | style="height:25px; width:140px; text-align:center;" | 15ACS01 | ||
+ | | style="height:25px; width:500px; text-align:left;" | Computer Programming | ||
+ | | style="height:25px; width:180px; text-align:center;" | [http://www.digimat.in/nptel/courses/video/106104128/L01.html Link] | ||
+ | |- style="vertical-align:middle;" | ||
+ | | style="height:25px; width:30px; text-align:center;" | 1 | ||
+ | | style="height:25px; width:50px; text-align:center;" | I | ||
+ | | style="height:25px; width:140px; text-align:center;" | 15AME01 | ||
+ | | style="height:25px; width:500px; text-align:left;" | Engineering Drawing | ||
+ | | style="height:25px; width:180px; text-align:center;" | [http://www.digimat.in/nptel/courses/video/112104172/L01.html Link] | ||
+ | |- style="vertical-align:middle;" | ||
+ | | style="height:25px; width:30px; text-align:center;" | 1 | ||
+ | | style="height:25px; width:50px; text-align:center;" | I | ||
+ | | style="height:25px; width:140px; text-align:center;" | 15ACS03 | ||
+ | | style="height:25px; width:500px; text-align:left;" | Problem solving and Reasoning Techniques | ||
+ | | style="height:25px; width:180px; text-align:center;" | [http://www.digimat.in/nptel/courses/video/106104074/L01.html Link] | ||
+ | |- style="vertical-align:middle;" | ||
+ | | style="height:25px; width:30px; text-align:center;" | 2 | ||
+ | | style="height:25px; width:50px; text-align:center;" | I | ||
+ | | style="height:25px; width:140px; text-align:center;" | 15ABS08 | ||
+ | | style="height:25px; width:500px; text-align:left;" | Mathematics III | ||
+ | | style="height:25px; width:180px; text-align:center;" | [http://www.digimat.in/nptel/courses/video/122107037/L01.html Link] | ||
+ | |- style="vertical-align:middle;" | ||
+ | | style="height:25px; width:30px; text-align:center;" | 2 | ||
+ | | style="height:25px; width:50px; text-align:center;" | I | ||
+ | | style="height:25px; width:140px; text-align:center;" | 15ACS07 | ||
+ | | style="height:25px; width:500px; text-align:left;" | Computer Organization | ||
+ | | style="height:25px; width:180px; text-align:center;" | [http://www.digimat.in/nptel/courses/video/106106092/L01.html Link] | ||
+ | |- style="vertical-align:middle;" | ||
+ | | style="height:25px; width:30px; text-align:center;" | 2 | ||
+ | | style="height:25px; width:50px; text-align:center;" | I | ||
+ | | style="height:25px; width:140px; text-align:center;" | 15ABEE01 | ||
+ | | style="height:25px; width:500px; text-align:left;" | Basic Electrical and Electronics engineering | ||
+ | | style="height:25px; width:180px; text-align:center;" | [http://www.digimat.in/nptel/courses/video/108108076/L01.html Link] | ||
+ | |- style="vertical-align:middle;" | ||
+ | | style="height:25px; width:30px; text-align:center;" | 2 | ||
+ | | style="height:25px; width:50px; text-align:center;" | I | ||
+ | | style="height:25px; width:140px; text-align:center;" | 15ACS08 | ||
+ | | style="height:25px; width:500px; text-align:left;" | Operating Systems | ||
+ | | style="height:25px; width:180px; text-align:center;" | [http://www.digimat.in/nptel/courses/video/106106144/L01.html Link] | ||
|- style="vertical-align:middle;" | |- style="vertical-align:middle;" | ||
− | | style="height:25px; width:30px; text-align:center;" | | + | | style="height:25px; width:30px; text-align:center;" | 2 |
− | | style="height:25px; width:50px; text-align:center;" | | + | | style="height:25px; width:50px; text-align:center;" | I |
− | | style="height:25px; width:140px; text-align:center;" | | + | | style="height:25px; width:140px; text-align:center;" | 15AME01 |
− | | style="height:25px; width:500px; text-align:left;" | | + | | style="height:25px; width:500px; text-align:left;" | Object oriented programming through JAVA |
| style="height:25px; width:180px; text-align:center;" | | | style="height:25px; width:180px; text-align:center;" | | ||
+ | |- style="vertical-align:middle;" | ||
+ | | style="height:25px; width:30px; text-align:center;" | 2 | ||
+ | | style="height:25px; width:50px; text-align:center;" | I | ||
+ | | style="height:25px; width:140px; text-align:center;" | 15ACS03 | ||
+ | | style="height:25px; width:500px; text-align:left;" | Human Values and Professional Ethics | ||
+ | | style="height:25px; width:180px; text-align:center;" | | ||
+ | |- style="vertical-align:middle;" | ||
+ | | style="height:25px; width:30px; text-align:center;" | 3 | ||
+ | | style="height:25px; width:50px; text-align:center;" | I | ||
+ | | style="height:25px; width:140px; text-align:center;" | 15AEC21 | ||
+ | | style="height:25px; width:500px; text-align:left;" | Micrprocessors and Microcontrollers | ||
+ | | style="height:25px; width:180px; text-align:center;" | | ||
+ | |- style="vertical-align:middle;" | ||
+ | | style="height:25px; width:30px; text-align:center;" | 3 | ||
+ | | style="height:25px; width:50px; text-align:center;" | I | ||
+ | | style="height:25px; width:140px; text-align:center;" | 15ACS19 | ||
+ | | style="height:25px; width:500px; text-align:left;" | Design and Analysis of Algorithms | ||
+ | | style="height:25px; width:180px; text-align:center;" | [http://www.digimat.in/nptel/courses/video/106101060/L01.html Link] | ||
+ | |- style="vertical-align:middle;" | ||
+ | | style="height:25px; width:30px; text-align:center;" | 3 | ||
+ | | style="height:25px; width:50px; text-align:center;" | I | ||
+ | | style="height:25px; width:140px; text-align:center;" | 15ACS20 | ||
+ | | style="height:25px; width:500px; text-align:left;" | Computer Networks | ||
+ | | style="height:25px; width:180px; text-align:center;" | [http://www.digimat.in/nptel/courses/video/106105081/L01.html Link] | ||
+ | |- style="vertical-align:middle;" | ||
+ | | style="height:25px; width:30px; text-align:center;" | 3 | ||
+ | | style="height:25px; width:50px; text-align:center;" | I | ||
+ | | style="height:25px; width:140px; text-align:center;" | 15ACS21 | ||
+ | | style="height:25px; width:500px; text-align:left;" | Software engineering | ||
+ | | style="height:25px; width:180px; text-align:center;" | [http://www.digimat.in/nptel/courses/video/106101061/L01.html Link] | ||
+ | |- style="vertical-align:middle;" | ||
+ | | style="height:25px; width:30px; text-align:center;" | 3 | ||
+ | | style="height:25px; width:50px; text-align:center;" | I | ||
+ | | style="height:25px; width:140px; text-align:center;" | 15ACS08 | ||
+ | | style="height:25px; width:500px; text-align:left;" | Management Science | ||
+ | | style="height:25px; width:180px; text-align:center;" | [http://www.digimat.in/nptel/courses/video/122102007/L01.html Link] | ||
+ | |- style="vertical-align:middle;" | ||
+ | | style="height:25px; width:30px; text-align:center;" | 4 | ||
+ | | style="height:25px; width:50px; text-align:center;" | I | ||
+ | | style="height:25px; width:140px; text-align:center;" | 15ACS34 | ||
+ | | style="height:25px; width:500px; text-align:left;" | Software Testing | ||
+ | | style="height:25px; width:180px; text-align:center;" | [http://www.digimat.in/nptel/courses/video/106105150/L01.html Link] | ||
+ | |- style="vertical-align:middle;" | ||
+ | | style="height:25px; width:30px; text-align:center;" | 4 | ||
+ | | style="height:25px; width:50px; text-align:center;" | I | ||
+ | | style="height:25px; width:140px; text-align:center;" | 15ACS35 | ||
+ | | style="height:25px; width:500px; text-align:left;" | Big Data Analytics | ||
+ | | style="height:25px; width:180px; text-align:center;" | [http://www.digimat.in/nptel/courses/video/106106142/L01.html Link] | ||
+ | |- style="vertical-align:middle;" | ||
+ | | style="height:25px; width:30px; text-align:center;" | 4 | ||
+ | | style="height:25px; width:50px; text-align:center;" | I | ||
+ | | style="height:25px; width:140px; text-align:center;" | 15ACS36 | ||
+ | | style="height:25px; width:500px; text-align:left;" | Cloud Computing | ||
+ | | style="height:25px; width:180px; text-align:center;" | [http://www.digimat.in/nptel/courses/video/106105167/L01.html Link] | ||
+ | |- style="vertical-align:middle;" | ||
+ | | style="height:25px; width:30px; text-align:center;" | 4 | ||
+ | | style="height:25px; width:50px; text-align:center;" | I | ||
+ | | style="height:25px; width:140px; text-align:center;" | 15ACS38 | ||
+ | | style="height:25px; width:500px; text-align:left;" | Internet of Things | ||
+ | | style="height:25px; width:180px; text-align:center;" | [http://www.digimat.in/nptel/courses/video/106105166/L01.html Link] | ||
+ | |- style="vertical-align:middle;" | ||
+ | | style="height:25px; width:30px; text-align:center;" | 4 | ||
+ | | style="height:25px; width:50px; text-align:center;" | I | ||
+ | | style="height:25px; width:140px; text-align:center;" | 15ACS40 | ||
+ | | style="height:25px; width:500px; text-align:left;" | Distributed Systems | ||
+ | | style="height:25px; width:180px; text-align:center;" | [http://www.digimat.in/nptel/courses/video/106106168/L01.html Link] | ||
+ | |- style="vertical-align:middle;" | ||
+ | | style="height:25px; width:30px; text-align:center;" | 4 | ||
+ | | style="height:25px; width:50px; text-align:center;" | I | ||
+ | | style="height:25px; width:140px; text-align:center;" | MOOC II | ||
+ | | style="height:25px; width:500px; text-align:left;" | Introduction to Machine Learning | ||
+ | | style="height:25px; width:180px; text-align:center;" | [http://www.digimat.in/nptel/courses/video/106105152/L01.html Link] | ||
|} | |} |
Latest revision as of 15:36, 3 October 2018
Contents
Computer Science and Engineering (B.Tech)[edit]
Year | Semester | Subject Code | Subject Name | NPTEL Course Link |
---|---|---|---|---|
1 | I | 15AHS01 | Functional English | Link |
1 | I | 15ABS06 | Engineering Mathematics - I | Link |
1 | I | 15ABS01 | Engineering Physics | Link |
1 | I | 15ACS01 | Computer Programming | Link |
1 | I | 15AME01 | Engineering Drawing | Link |
1 | I | 15ACS03 | Problem solving and Reasoning Techniques | Link |
2 | I | 15ABS08 | Mathematics III | Link |
2 | I | 15ACS07 | Computer Organization | Link |
2 | I | 15ABEE01 | Basic Electrical and Electronics engineering | Link |
2 | I | 15ACS08 | Operating Systems | Link |
2 | I | 15AME01 | Object oriented programming through JAVA | |
2 | I | 15ACS03 | Human Values and Professional Ethics | |
3 | I | 15AEC21 | Micrprocessors and Microcontrollers | |
3 | I | 15ACS19 | Design and Analysis of Algorithms | Link |
3 | I | 15ACS20 | Computer Networks | Link |
3 | I | 15ACS21 | Software engineering | Link |
3 | I | 15ACS08 | Management Science | Link |
4 | I | 15ACS34 | Software Testing | Link |
4 | I | 15ACS35 | Big Data Analytics | Link |
4 | I | 15ACS36 | Cloud Computing | Link |
4 | I | 15ACS38 | Internet of Things | Link |
4 | I | 15ACS40 | Distributed Systems | Link |
4 | I | MOOC II | Introduction to Machine Learning | Link |
Electronics and Communication Engineering (B.E.)[edit]
Year | Semester | Subject Code | Subject Name | NPTEL Course Link |
---|---|---|---|---|
Electrical and Electronics Engineering (B.E.)[edit]
Year | Semester | Subject Code | Subject Name | NPTEL Course Link |
---|---|---|---|---|
Mechanical Engineering (B.E.)[edit]
Year | Semester | Subject Code | Subject Name | NPTEL Course Link |
---|---|---|---|---|
Civil Engineering (B.E.)[edit]
Year | Semester | Subject Code | Subject Name | NPTEL Course Link |
---|---|---|---|---|