Difference between revisions of "Anna University"
(→Computer Science and Engineering (B.E.)) |
(→Computer Science and Engineering (B.E.)) |
||
Line 223: | Line 223: | ||
| style="height:25px; width:140px; text-align:center;" | '''Elective''' | | style="height:25px; width:140px; text-align:center;" | '''Elective''' | ||
| style="height:25px; width:500px; text-align:left;" | Professional Elective - I | | style="height:25px; width:500px; text-align:left;" | Professional Elective - I | ||
+ | | style="height:25px; width:180px; text-align:center;" | | ||
+ | |- style="vertical-align:middle;" | ||
+ | | style="height:25px; width:30px; text-align:center;" | 4 | ||
+ | | style="height:25px; width:50px; text-align:center;" | VII | ||
+ | | style="height:25px; width:140px; text-align:center;" | MG8591 | ||
+ | | style="height:25px; width:500px; text-align:left;" | Principles of Management | ||
+ | | style="height:25px; width:180px; text-align:center;" | | ||
+ | |- style="vertical-align:middle;" | ||
+ | | style="height:25px; width:30px; text-align:center;" | 4 | ||
+ | | style="height:25px; width:50px; text-align:center;" | VII | ||
+ | | style="height:25px; width:140px; text-align:center;" | CS8792 | ||
+ | | style="height:25px; width:500px; text-align:left;" | Cryptography and Network Security | ||
+ | | style="height:25px; width:180px; text-align:center;" | | ||
+ | |- style="vertical-align:middle;" | ||
+ | | style="height:25px; width:30px; text-align:center;" | 4 | ||
+ | | style="height:25px; width:50px; text-align:center;" | VII | ||
+ | | style="height:25px; width:140px; text-align:center;" | CS8791 | ||
+ | | style="height:25px; width:500px; text-align:left;" | Cloud Computing | ||
+ | | style="height:25px; width:180px; text-align:center;" | | ||
+ | |- style="vertical-align:middle;" | ||
+ | | style="height:25px; width:30px; text-align:center;" | 4 | ||
+ | | style="height:25px; width:50px; text-align:center;" | VII | ||
+ | | style="height:25px; width:140px; text-align:center;" | '''Elective''' | ||
+ | | style="height:25px; width:500px; text-align:left;" | Open Elective - II | ||
+ | | style="height:25px; width:180px; text-align:center;" | | ||
+ | |- style="vertical-align:middle;" | ||
+ | | style="height:25px; width:30px; text-align:center;" | 4 | ||
+ | | style="height:25px; width:50px; text-align:center;" | VII | ||
+ | | style="height:25px; width:140px; text-align:center;" | '''Elective''' | ||
+ | | style="height:25px; width:500px; text-align:left;" | Professional Elective - II | ||
+ | | style="height:25px; width:180px; text-align:center;" | | ||
+ | |- style="vertical-align:middle;" | ||
+ | | style="height:25px; width:30px; text-align:center;" | 4 | ||
+ | | style="height:25px; width:50px; text-align:center;" | VII | ||
+ | | style="height:25px; width:140px; text-align:center;" | '''Elective''' | ||
+ | | style="height:25px; width:500px; text-align:left;" | Professional Elective - III | ||
| style="height:25px; width:180px; text-align:center;" | | | style="height:25px; width:180px; text-align:center;" | | ||
|} | |} |
Revision as of 08:06, 25 September 2018
Contents
First Year (Semester I - Common for all Branches)
Year | Semester | Subject Code | Subject Name | NPTEL Course Link |
---|---|---|---|---|
1 | I | HS8151 | Communicative English | Link | Link | Link |
1 | I | MA8151 | Engineering Mathematics - I | |
1 | I | PH8151 | Engineering Physics | |
1 | I | CY8151 | Engineering Chemistry | |
1 | I | GE8151 | Problem Solving and Python Programming | |
1 | I | GE8152 | Engineering Graphics |
Computer Science and Engineering (B.E.)
Year | Semester | Subject Code | Subject Name | NPTEL Course Link |
---|---|---|---|---|
1 | II | HS8251 | Technical English | Link |
1 | II | MA8251 | Engineering Mathematics - II | |
1 | II | PH8252 | Physics for Information Science | |
1 | II | BE8255 | Basic Electrical, Electronics and Measurement Engineering | |
1 | II | GE8291 | Environmental Science and Engineering | |
1 | II | CS8261 | Programming in C | |
2 | III | MA8351 | Discrete Mathematics | |
2 | III | CS8351 | Digital Principles and System Design | |
2 | III | CS8391 | Data Structures | |
2 | III | CS8392 | Object Oriented Programming | |
2 | III | EC8395 | Communication Engineering | |
2 | IV | MA8402 | Probability and Queueing Theory | |
2 | IV | CS8491 | Computer Architecture | |
2 | IV | CS8492 | Database Management Systems | |
2 | IV | CS8451 | Design and Analysis of Algorithms | |
2 | IV | CS8493 | Operating Systems | |
2 | IV | CS8494 | Software Engineering | |
3 | V | MA8551 | Algebra and Number Theory | |
3 | V | CS8591 | Computer Networks | |
3 | V | EC8691 | Microprocessors and Microcontrollers | |
3 | V | CS8501 | Theory of Computation | |
3 | V | CS8592 | Object Oriented Analysis and Design | |
3 | V | Elective | Open Elective - I | |
3 | VI | CS8651 | Internet Programming | |
3 | VI | CS8691 | Artificial Intelligence | |
3 | VI | CS8601 | Mobile Computing | |
3 | VI | CS8602 | Compiler Design | |
3 | VI | CS8603 | Distributed Systems | |
3 | VI | Elective | Professional Elective - I | |
4 | VII | MG8591 | Principles of Management | |
4 | VII | CS8792 | Cryptography and Network Security | |
4 | VII | CS8791 | Cloud Computing | |
4 | VII | Elective | Open Elective - II | |
4 | VII | Elective | Professional Elective - II | |
4 | VII | Elective | Professional Elective - III |
Information Technology (B.Tech)
Year | Semester | Subject Code | Subject Name | NPTEL Course Link |
---|---|---|---|---|
Electronics and Communication Engineering (B.E.)
Year | Semester | Subject Code | Subject Name | NPTEL Course Link |
---|---|---|---|---|
Electrical and Electronics Engineering (B.E.)
Year | Semester | Subject Code | Subject Name | NPTEL Course Link |
---|---|---|---|---|
Mechanical Engineering (B.E.)
Year | Semester | Subject Code | Subject Name | NPTEL Course Link |
---|---|---|---|---|
Civil Engineering (B.E.)
Year | Semester | Subject Code | Subject Name | NPTEL Course Link |
---|---|---|---|---|