Difference between revisions of "Anna University"
Line 343: | Line 343: | ||
| style="height:25px; width:140px; text-align:center;" | '''Elective''' | | style="height:25px; width:140px; text-align:center;" | '''Elective''' | ||
| style="height:25px; width:500px; text-align:left;" | Professional Elective - III | | style="height:25px; width:500px; text-align:left;" | Professional Elective - III | ||
+ | | style="height:25px; width:180px; text-align:center;" | | ||
+ | |- style="vertical-align:middle;" | ||
+ | | style="height:25px; width:30px; text-align:center;" | 4 | ||
+ | | style="height:25px; width:50px; text-align:center;" | VII | ||
+ | | style="height:25px; width:140px; text-align:left;" | '''Elective - CS8083''' | ||
+ | | style="height:25px; width:500px; text-align:left;" | Multi-Core Architectures and Programming | ||
+ | | style="height:25px; width:180px; text-align:center;" | | ||
+ | |- style="vertical-align:middle;" | ||
+ | | style="height:25px; width:30px; text-align:center;" | 4 | ||
+ | | style="height:25px; width:50px; text-align:center;" | VII | ||
+ | | style="height:25px; width:140px; text-align:left;" | '''Elective - CS8079''' | ||
+ | | style="height:25px; width:500px; text-align:left;" | Human Computer Interaction | ||
+ | | style="height:25px; width:180px; text-align:center;" | | ||
+ | |- style="vertical-align:middle;" | ||
+ | | style="height:25px; width:30px; text-align:center;" | 4 | ||
+ | | style="height:25px; width:50px; text-align:center;" | VII | ||
+ | | style="height:25px; width:140px; text-align:left;" | '''Elective - CS8073''' | ||
+ | | style="height:25px; width:500px; text-align:left;" | C# and .Net Programming | ||
+ | | style="height:25px; width:180px; text-align:center;" | | ||
+ | |- style="vertical-align:middle;" | ||
+ | | style="height:25px; width:30px; text-align:center;" | 4 | ||
+ | | style="height:25px; width:50px; text-align:center;" | VII | ||
+ | | style="height:25px; width:140px; text-align:left;" | '''Elective - CS8088''' | ||
+ | | style="height:25px; width:500px; text-align:left;" | Wireless Adhoc and Sensor Networks | ||
+ | | style="height:25px; width:180px; text-align:center;" | | ||
+ | |- style="vertical-align:middle;" | ||
+ | | style="height:25px; width:30px; text-align:center;" | 4 | ||
+ | | style="height:25px; width:50px; text-align:center;" | VII | ||
+ | | style="height:25px; width:140px; text-align:left;" | '''Elective - CS8071''' | ||
+ | | style="height:25px; width:500px; text-align:left;" | Advanced Topics on Databases | ||
+ | | style="height:25px; width:180px; text-align:center;" | | ||
+ | |- style="vertical-align:middle;" | ||
+ | | style="height:25px; width:30px; text-align:center;" | 4 | ||
+ | | style="height:25px; width:50px; text-align:center;" | VII | ||
+ | | style="height:25px; width:140px; text-align:left;" | '''Elective - GE8072''' | ||
+ | | style="height:25px; width:500px; text-align:left;" | Foundation Skills in Integrated Product Development | ||
+ | | style="height:25px; width:180px; text-align:center;" | | ||
+ | |- style="vertical-align:middle;" | ||
+ | | style="height:25px; width:30px; text-align:center;" | 4 | ||
+ | | style="height:25px; width:50px; text-align:center;" | VII | ||
+ | | style="height:25px; width:140px; text-align:left;" | '''Elective - GE8074''' | ||
+ | | style="height:25px; width:500px; text-align:left;" | Human Rights | ||
+ | | style="height:25px; width:180px; text-align:center;" | | ||
+ | |- style="vertical-align:middle;" | ||
+ | | style="height:25px; width:30px; text-align:center;" | 4 | ||
+ | | style="height:25px; width:50px; text-align:center;" | VII | ||
+ | | style="height:25px; width:140px; text-align:left;" | '''Elective - GE8071''' | ||
+ | | style="height:25px; width:500px; text-align:left;" | Disaster Management | ||
| style="height:25px; width:180px; text-align:center;" | | | style="height:25px; width:180px; text-align:center;" | | ||
|- style="vertical-align:middle;" | |- style="vertical-align:middle;" |
Revision as of 13:15, 25 September 2018
Contents
First Year (Semester I - Common for all Branches)
Year | Semester | Subject Code | Subject Name | NPTEL Course Link |
---|---|---|---|---|
1 | I | HS8151 | Communicative English | Link | Link |
1 | I | MA8151 | Engineering Mathematics - I | |
1 | I | PH8151 | Engineering Physics | |
1 | I | CY8151 | Engineering Chemistry | |
1 | I | GE8151 | Problem Solving and Python Programming | |
1 | I | GE8152 | Engineering Graphics |
Computer Science and Engineering (B.E.)
Year | Semester | Subject Code | Subject Name | NPTEL Course Link |
---|---|---|---|---|
1 | II | HS8251 | Technical English | Link |
1 | II | MA8251 | Engineering Mathematics - II | |
1 | II | PH8252 | Physics for Information Science | |
1 | II | BE8255 | Basic Electrical, Electronics and Measurement Engineering | |
1 | II | GE8291 | Environmental Science and Engineering | |
1 | II | CS8261 | Programming in C | Link | Link |
2 | III | MA8351 | Discrete Mathematics | Link | Link | Link | Link |
2 | III | CS8351 | Digital Principles and System Design | |
2 | III | CS8391 | Data Structures | Link | Link | Link | Link | Link |
2 | III | CS8392 | Object Oriented Programming | Link |
2 | III | EC8395 | Communication Engineering | |
2 | IV | MA8402 | Probability and Queueing Theory | |
2 | IV | CS8491 | Computer Architecture | Link | Link | Link | Link | Link |
2 | IV | CS8492 | Database Management Systems | Link |
2 | IV | CS8451 | Design and Analysis of Algorithms | Link | Link |
2 | IV | CS8493 | Operating Systems | Link |
2 | IV | CS8494 | Software Engineering | Link | Link |
3 | V | MA8551 | Algebra and Number Theory | |
3 | V | CS8591 | Computer Networks | Link Link |
3 | V | EC8691 | Microprocessors and Microcontrollers | Link |
3 | V | CS8501 | Theory of Computation | Link |
3 | V | CS8592 | Object Oriented Analysis and Design | Link |
3 | V | Elective | Open Elective - I | |
3 | VI | CS8651 | Internet Programming | |
3 | VI | CS8691 | Artificial Intelligence | Link | Link | Link | Link |
3 | VI | CS8601 | Mobile Computing | Link |
3 | VI | CS8602 | Compiler Design | Link | Link Link |
3 | VI | CS8603 | Distributed Systems | Link |
3 | VI | Elective | Professional Elective - I | |
3 | VI | Elective - CS8075 | Data Warehousing and Data Mining | |
3 | VI | Elective - IT8076 | Software Testing | Link | Link | Link |
3 | VI | Elective - IT8072 | Embedded Systems | Link | Link |
3 | VI | Elective - CS8072 | Agile Methodologies | |
3 | VI | Elective - CS8077 | Graph Theory and Applications | Link |
3 | VI | Elective - IT8071 | Digital Signal Processing | Link | Link |
3 | VI | Elective - GE8075 | Intellectual Property Rights | Link |
4 | VII | MG8591 | Principles of Management | |
4 | VII | CS8792 | Cryptography and Network Security | Link |
4 | VII | CS8791 | Cloud Computing | Link | Link |
4 | VII | Elective | Open Elective - II | |
4 | VII | Elective | Professional Elective - II | |
4 | VII | Elective - CS8091 | Big Data Analytics | |
4 | VII | Elective - CS8082 | Machine Learning Techniques | |
4 | VII | Elective - CS8092 | Computer Graphics and Multimedia | |
4 | VII | Elective - IT8075 | Software Project Management | |
4 | VII | Elective - CS8081 | Internet of Things | |
4 | VII | Elective - IT8074 | Service Oriented Architecture | |
4 | VII | Elective - GE8077 | Total Quality Management | |
4 | VII | Elective | Professional Elective - III | |
4 | VII | Elective - CS8083 | Multi-Core Architectures and Programming | |
4 | VII | Elective - CS8079 | Human Computer Interaction | |
4 | VII | Elective - CS8073 | C# and .Net Programming | |
4 | VII | Elective - CS8088 | Wireless Adhoc and Sensor Networks | |
4 | VII | Elective - CS8071 | Advanced Topics on Databases | |
4 | VII | Elective - GE8072 | Foundation Skills in Integrated Product Development | |
4 | VII | Elective - GE8074 | Human Rights | |
4 | VII | Elective - GE8071 | Disaster Management | |
4 | VIII | Elective | Professional Elective - IV | |
4 | VIII | Elective | Professional Elective - V |
Information Technology (B.Tech)
Year | Semester | Subject Code | Subject Name | NPTEL Course Link |
---|---|---|---|---|
Electronics and Communication Engineering (B.E.)
Year | Semester | Subject Code | Subject Name | NPTEL Course Link |
---|---|---|---|---|
Electrical and Electronics Engineering (B.E.)
Year | Semester | Subject Code | Subject Name | NPTEL Course Link |
---|---|---|---|---|
Mechanical Engineering (B.E.)
Year | Semester | Subject Code | Subject Name | NPTEL Course Link |
---|---|---|---|---|
Civil Engineering (B.E.)
Year | Semester | Subject Code | Subject Name | NPTEL Course Link |
---|---|---|---|---|