Difference between revisions of "Anna University"
(→Information Technology (B.Tech)) |
(→Computer Science and Engineering (B.E.)) |
||
Line 263: | Line 263: | ||
| style="height:25px; width:30px; text-align:center;" | 3 | | style="height:25px; width:30px; text-align:center;" | 3 | ||
| style="height:25px; width:50px; text-align:center;" | VI | | style="height:25px; width:50px; text-align:center;" | VI | ||
− | | style="height:25px; width:140px; text-align:left;" | '''Elective - GE8075''' | + | | style="height:25px; width:140px; text-align:left;" | '''Elective-GE8075''' |
| style="height:25px; width:500px; text-align:left;" | Intellectual Property Rights | | style="height:25px; width:500px; text-align:left;" | Intellectual Property Rights | ||
| style="height:25px; width:180px; text-align:center;" | [http://www.digimat.in/nptel/courses/video/109105112/L01.html Link] | | style="height:25px; width:180px; text-align:center;" | [http://www.digimat.in/nptel/courses/video/109105112/L01.html Link] | ||
Line 335: | Line 335: | ||
| style="height:25px; width:30px; text-align:center;" | 4 | | style="height:25px; width:30px; text-align:center;" | 4 | ||
| style="height:25px; width:50px; text-align:center;" | VII | | style="height:25px; width:50px; text-align:center;" | VII | ||
− | | style="height:25px; width:140px; text-align:left;" | '''Elective - GE8077''' | + | | style="height:25px; width:140px; text-align:left;" | '''Elective-GE8077''' |
| style="height:25px; width:500px; text-align:left;" | Total Quality Management | | style="height:25px; width:500px; text-align:left;" | Total Quality Management | ||
| style="height:25px; width:180px; text-align:center;" | | | style="height:25px; width:180px; text-align:center;" | | ||
Line 377: | Line 377: | ||
| style="height:25px; width:30px; text-align:center;" | 4 | | style="height:25px; width:30px; text-align:center;" | 4 | ||
| style="height:25px; width:50px; text-align:center;" | VII | | style="height:25px; width:50px; text-align:center;" | VII | ||
− | | style="height:25px; width:140px; text-align:left;" | '''Elective - GE8072''' | + | | style="height:25px; width:140px; text-align:left;" | '''Elective-GE8072''' |
| style="height:25px; width:500px; text-align:left;" | Foundation Skills in Integrated Product Development | | style="height:25px; width:500px; text-align:left;" | Foundation Skills in Integrated Product Development | ||
| style="height:25px; width:180px; text-align:center;" | | | style="height:25px; width:180px; text-align:center;" | | ||
Line 383: | Line 383: | ||
| style="height:25px; width:30px; text-align:center;" | 4 | | style="height:25px; width:30px; text-align:center;" | 4 | ||
| style="height:25px; width:50px; text-align:center;" | VII | | style="height:25px; width:50px; text-align:center;" | VII | ||
− | | style="height:25px; width:140px; text-align:left;" | '''Elective - GE8074''' | + | | style="height:25px; width:140px; text-align:left;" | '''Elective-GE8074''' |
| style="height:25px; width:500px; text-align:left;" | Human Rights | | style="height:25px; width:500px; text-align:left;" | Human Rights | ||
| style="height:25px; width:180px; text-align:center;" | | | style="height:25px; width:180px; text-align:center;" | | ||
Line 389: | Line 389: | ||
| style="height:25px; width:30px; text-align:center;" | 4 | | style="height:25px; width:30px; text-align:center;" | 4 | ||
| style="height:25px; width:50px; text-align:center;" | VII | | style="height:25px; width:50px; text-align:center;" | VII | ||
− | | style="height:25px; width:140px; text-align:left;" | '''Elective - GE8071''' | + | | style="height:25px; width:140px; text-align:left;" | '''Elective-GE8071''' |
| style="height:25px; width:500px; text-align:left;" | Disaster Management | | style="height:25px; width:500px; text-align:left;" | Disaster Management | ||
| style="height:25px; width:180px; text-align:center;" | | | style="height:25px; width:180px; text-align:center;" | | ||
Line 437: | Line 437: | ||
| style="height:25px; width:30px; text-align:center;" | 4 | | style="height:25px; width:30px; text-align:center;" | 4 | ||
| style="height:25px; width:50px; text-align:center;" | VIII | | style="height:25px; width:50px; text-align:center;" | VIII | ||
− | | style="height:25px; width:140px; text-align:left;" | '''Elective - GE8076''' | + | | style="height:25px; width:140px; text-align:left;" | '''Elective-GE8076''' |
| style="height:25px; width:500px; text-align:left;" | Professional Ethics in Engineering | | style="height:25px; width:500px; text-align:left;" | Professional Ethics in Engineering | ||
| style="height:25px; width:180px; text-align:center;" | | | style="height:25px; width:180px; text-align:center;" | | ||
Line 485: | Line 485: | ||
| style="height:25px; width:30px; text-align:center;" | 4 | | style="height:25px; width:30px; text-align:center;" | 4 | ||
| style="height:25px; width:50px; text-align:center;" | VIII | | style="height:25px; width:50px; text-align:center;" | VIII | ||
− | | style="height:25px; width:140px; text-align:left;" | '''Elective - GE8073''' | + | | style="height:25px; width:140px; text-align:left;" | '''Elective-GE8073''' |
| style="height:25px; width:500px; text-align:left;" | Fundamentals of Nano Science | | style="height:25px; width:500px; text-align:left;" | Fundamentals of Nano Science | ||
| style="height:25px; width:180px; text-align:center;" | | | style="height:25px; width:180px; text-align:center;" | |
Revision as of 18:27, 27 September 2018
Contents
First Year (Semester I - Common for all Branches)
Year | Semester | Subject Code | Subject Name | NPTEL Course Link |
---|---|---|---|---|
1 | I | HS8151 | Communicative English | Link | Link |
1 | I | MA8151 | Engineering Mathematics - I | |
1 | I | PH8151 | Engineering Physics | |
1 | I | CY8151 | Engineering Chemistry | |
1 | I | GE8151 | Problem Solving and Python Programming | |
1 | I | GE8152 | Engineering Graphics |
Computer Science and Engineering (B.E.)
Year | Semester | Subject Code | Subject Name | NPTEL Course Link |
---|---|---|---|---|
1 | II | HS8251 | Technical English | Link |
1 | II | MA8251 | Engineering Mathematics - II | |
1 | II | PH8252 | Physics for Information Science | |
1 | II | BE8255 | Basic Electrical, Electronics and Measurement Engineering | |
1 | II | GE8291 | Environmental Science and Engineering | |
1 | II | CS8261 | Programming in C | Link | Link |
2 | III | MA8351 | Discrete Mathematics | Link | Link | Link | Link |
2 | III | CS8351 | Digital Principles and System Design | |
2 | III | CS8391 | Data Structures | Link | Link | Link | Link | Link |
2 | III | CS8392 | Object Oriented Programming | Link |
2 | III | EC8395 | Communication Engineering | |
2 | IV | MA8402 | Probability and Queueing Theory | |
2 | IV | CS8491 | Computer Architecture | Link | Link | Link | Link | Link |
2 | IV | CS8492 | Database Management Systems | Link |
2 | IV | CS8451 | Design and Analysis of Algorithms | Link | Link |
2 | IV | CS8493 | Operating Systems | Link |
2 | IV | CS8494 | Software Engineering | Link | Link |
3 | V | MA8551 | Algebra and Number Theory | |
3 | V | CS8591 | Computer Networks | Link Link |
3 | V | EC8691 | Microprocessors and Microcontrollers | Link |
3 | V | CS8501 | Theory of Computation | Link |
3 | V | CS8592 | Object Oriented Analysis and Design | Link |
3 | V | OE - I | Open Elective - I | |
3 | VI | CS8651 | Internet Programming | |
3 | VI | CS8691 | Artificial Intelligence | Link | Link | Link | Link |
3 | VI | CS8601 | Mobile Computing | Link |
3 | VI | CS8602 | Compiler Design | Link | Link Link |
3 | VI | CS8603 | Distributed Systems | Link |
3 | VI | PE - I | Professional Elective - I | |
3 | VI | Elective - CS8075 | Data Warehousing and Data Mining | |
3 | VI | Elective - IT8076 | Software Testing | Link | Link | Link |
3 | VI | Elective - IT8072 | Embedded Systems | Link | Link |
3 | VI | Elective - CS8072 | Agile Methodologies | |
3 | VI | Elective - CS8077 | Graph Theory and Applications | Link |
3 | VI | Elective - IT8071 | Digital Signal Processing | Link | Link |
3 | VI | Elective-GE8075 | Intellectual Property Rights | Link |
4 | VII | MG8591 | Principles of Management | |
4 | VII | CS8792 | Cryptography and Network Security | Link |
4 | VII | CS8791 | Cloud Computing | Link | Link |
4 | VII | OE - II | Open Elective - II | |
4 | VII | PE - II | Professional Elective - II | |
4 | VII | Elective - CS8091 | Big Data Analytics | |
4 | VII | Elective - CS8082 | Machine Learning Techniques | |
4 | VII | Elective - CS8092 | Computer Graphics and Multimedia | |
4 | VII | Elective - IT8075 | Software Project Management | |
4 | VII | Elective - CS8081 | Internet of Things | |
4 | VII | Elective - IT8074 | Service Oriented Architecture | |
4 | VII | Elective-GE8077 | Total Quality Management | |
4 | VII | PE - III | Professional Elective - III | |
4 | VII | Elective - CS8083 | Multi-Core Architectures and Programming | |
4 | VII | Elective - CS8079 | Human Computer Interaction | |
4 | VII | Elective - CS8073 | C# and .Net Programming | |
4 | VII | Elective - CS8088 | Wireless Adhoc and Sensor Networks | |
4 | VII | Elective - CS8071 | Advanced Topics on Databases | |
4 | VII | Elective-GE8072 | Foundation Skills in Integrated Product Development | |
4 | VII | Elective-GE8074 | Human Rights | |
4 | VII | Elective-GE8071 | Disaster Management | |
4 | VIII | PE - IV | Professional Elective - IV | |
4 | VIII | Elective - EC8093 | Digital Image Processing | |
4 | VIII | Elective - CS8085 | Social Network Analysis | |
4 | VIII | Elective - IT8073 | Information Security | |
4 | VIII | Elective - CS8087 | Software Defined Networks | |
4 | VIII | Elective - CS8074 | Cyber Forensics | |
4 | VIII | Elective - CS8086 | Soft Computing | |
4 | VIII | Elective-GE8076 | Professional Ethics in Engineering | |
4 | VIII | PE - V | Professional Elective - V | |
4 | VIII | Elective - CS8080 | Information Retrieval Techniques | |
4 | VIII | Elective - CS8078 | Green Computing | |
4 | VIII | Elective - CS8076 | GPU Architecture and Programming | |
4 | VIII | Elective - CS8084 | Natural Language Processing | |
4 | VIII | Elective - CS8001 | Parallel Algorithms | |
4 | VIII | Elective - IT8077 | Speech Processing | |
4 | VIII | Elective-GE8073 | Fundamentals of Nano Science |
Information Technology (B.Tech)
Year | Semester | Subject Code | Subject Name | NPTEL Course Link |
---|---|---|---|---|
1 | II | HS8251 | Technical English | Link |
1 | II | MA8251 | Engineering Mathematics - II | |
1 | II | PH8252 | Physics for Information Science | |
1 | II | BE8255 | Basic Electrical, Electronics and Measurement Engineering | |
1 | II | IT8201 | Information Technology Essentials | |
1 | II | CS8261 | Programming in C | Link | Link |
2 | III | MA8351 | Discrete Mathematics | |
2 | III | CS8351 | Digital Principles and System Design | |
2 | III | CS8391 | Data Structures | |
2 | III | CS8392 | Object Oriented Programming | |
2 | III | EC8394 | Analog and Digital Communication | |
2 | IV | MA8391 | Probability and Statistics | |
2 | IV | CS8491 | Computer Architecture | |
2 | IV | CS8492 | Database Management Systems | |
2 | IV | CS8451 | Design and Analysis of Algorithms | |
2 | IV | CS8493 | Operating Systems | |
2 | IV | GE8291 | Environmental Science and Engineering | |
3 | V | |||
3 | V | |||
3 | V | |||
3 | V | |||
3 | V | |||
3 | V | |||
3 | VI | |||
3 | VI | |||
3 | VI | |||
3 | VI | |||
3 | VI | |||
3 | VI |
Electronics and Communication Engineering (B.E.)
Year | Semester | Subject Code | Subject Name | NPTEL Course Link |
---|---|---|---|---|
Electrical and Electronics Engineering (B.E.)
Year | Semester | Subject Code | Subject Name | NPTEL Course Link |
---|---|---|---|---|
Mechanical Engineering (B.E.)
Year | Semester | Subject Code | Subject Name | NPTEL Course Link |
---|---|---|---|---|
Civil Engineering (B.E.)
Year | Semester | Subject Code | Subject Name | NPTEL Course Link |
---|---|---|---|---|