Difference between revisions of "NPTEL"
(→NPTEL - Missing Video Lectures (July 2018 to October 2018 Semester)) |
|||
Line 5: | Line 5: | ||
{| border="1" style="border-collapse:collapse" class="education" | {| border="1" style="border-collapse:collapse" class="education" | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
− | ! No !! Course ID !! Course Name !! Week(s) !! Lecture(s) | + | ! No !! Course ID !! Course Name !! Duration !! Week(s) !! Lecture(s) |
|- style="vertical-align:middle;" | |- style="vertical-align:middle;" | ||
| style="height:25px; width:30px; text-align:center;" |1 | | style="height:25px; width:30px; text-align:center;" |1 | ||
| style="height:25px; width:120px; text-align:center;" |107103082 | | style="height:25px; width:120px; text-align:center;" |107103082 | ||
− | | style="height:25px; width: | + | | style="height:25px; width:500px; text-align:left;" |NOC:Product Design and Innovation |
+ | | style="height:25px; width:100px; text-align:center;" | | ||
| style="height:25px; width:100px; text-align:center;" |1 | | style="height:25px; width:100px; text-align:center;" |1 | ||
| style="height:25px; width:150px; text-align:center;" |5 | | style="height:25px; width:150px; text-align:center;" |5 | ||
Line 15: | Line 16: | ||
| style="height:25px; width:30px; text-align:center;" |2 | | style="height:25px; width:30px; text-align:center;" |2 | ||
| style="height:25px; width:120px; text-align:center;" |126105012 | | style="height:25px; width:120px; text-align:center;" |126105012 | ||
− | | style="height:25px; width: | + | | style="height:25px; width:500px; text-align:left;" |NOC:Soil and Water Conservation Engineering |
+ | | style="height:25px; width:100px; text-align:center;" | | ||
| style="height:25px; width:100px; text-align:center;" |8 | | style="height:25px; width:100px; text-align:center;" |8 | ||
| style="height:25px; width:150px; text-align:center;" |25,38 (no info) | | style="height:25px; width:150px; text-align:center;" |25,38 (no info) | ||
Line 21: | Line 23: | ||
| style="height:25px; width:30px; text-align:center;" |3 | | style="height:25px; width:30px; text-align:center;" |3 | ||
| style="height:25px; width:120px; text-align:center;" |105105178 | | style="height:25px; width:120px; text-align:center;" |105105178 | ||
− | | style="height:25px; width: | + | | style="height:25px; width:500px; text-align:left;" |NOC:Wastewater Treatment and Recycling |
+ | | style="height:25px; width:100px; text-align:center;" | | ||
| style="height:25px; width:100px; text-align:center;" |6,7 | | style="height:25px; width:100px; text-align:center;" |6,7 | ||
| style="height:25px; width:150px; text-align:center;" |28,29,30,37 | | style="height:25px; width:150px; text-align:center;" |28,29,30,37 | ||
Line 27: | Line 30: | ||
| style="height:25px; width:30px; text-align:center;" |4 | | style="height:25px; width:30px; text-align:center;" |4 | ||
| style="height:25px; width:120px; text-align:center;" |109106138 | | style="height:25px; width:120px; text-align:center;" |109106138 | ||
− | | style="height:25px; width: | + | | style="height:25px; width:500px; text-align:left;" |NOC:Short Fiction in Indian Literature |
+ | | style="height:25px; width:100px; text-align:center;" | | ||
| style="height:25px; width:100px; text-align:center;" |6 | | style="height:25px; width:100px; text-align:center;" |6 | ||
| style="height:25px; width:150px; text-align:center;" |24,25,26,27 | | style="height:25px; width:150px; text-align:center;" |24,25,26,27 | ||
Line 33: | Line 37: | ||
| style="height:25px; width:30px; text-align:center;" |5 | | style="height:25px; width:30px; text-align:center;" |5 | ||
| style="height:25px; width:120px; text-align:center;" |106106182 | | style="height:25px; width:120px; text-align:center;" |106106182 | ||
− | | style="height:25px; width: | + | | style="height:25px; width:500px; text-align:left;" |NOC:The Joy of Computing using Python |
+ | | style="height:25px; width:100px; text-align:center;" | | ||
| style="height:25px; width:100px; text-align:center;" |5 | | style="height:25px; width:100px; text-align:center;" |5 | ||
| style="height:25px; width:150px; text-align:center;" |80,81,82,83,84,85 | | style="height:25px; width:150px; text-align:center;" |80,81,82,83,84,85 | ||
Line 39: | Line 44: | ||
| style="height:25px; width:30px; text-align:center;" |6 | | style="height:25px; width:30px; text-align:center;" |6 | ||
| style="height:25px; width:120px; text-align:center;" |105105177 | | style="height:25px; width:120px; text-align:center;" |105105177 | ||
− | | style="height:25px; width: | + | | style="height:25px; width:500px; text-align:left;" |NOC:Theory of Elasticity |
+ | | style="height:25px; width:100px; text-align:center;" | | ||
| style="height:25px; width:100px; text-align:center;" |6 | | style="height:25px; width:100px; text-align:center;" |6 | ||
| style="height:25px; width:150px; text-align:center;" |27 | | style="height:25px; width:150px; text-align:center;" |27 | ||
Line 45: | Line 51: | ||
| style="height:25px; width:30px; text-align:center;" |7 | | style="height:25px; width:30px; text-align:center;" |7 | ||
| style="height:25px; width:120px; text-align:center;" |106103182 | | style="height:25px; width:120px; text-align:center;" |106103182 | ||
− | | style="height:25px; width: | + | | style="height:25px; width:500px; text-align:left;" |NOC:Embedded Systems-Design and Verification Test |
+ | | style="height:25px; width:100px; text-align:center;" | | ||
| style="height:25px; width:100px; text-align:center;" |2 | | style="height:25px; width:100px; text-align:center;" |2 | ||
| style="height:25px; width:150px; text-align:center;" |6 (incorrent numerical file order) | | style="height:25px; width:150px; text-align:center;" |6 (incorrent numerical file order) | ||
Line 51: | Line 58: | ||
| style="height:25px; width:30px; text-align:center;" |8 | | style="height:25px; width:30px; text-align:center;" |8 | ||
| style="height:25px; width:120px; text-align:center;" |110104093 | | style="height:25px; width:120px; text-align:center;" |110104093 | ||
− | | style="height:25px; width: | + | | style="height:25px; width:500px; text-align:left;" |NOC:Microeconomics: Theory and Applications |
+ | | style="height:25px; width:100px; text-align:center;" | | ||
| style="height:25px; width:100px; text-align:center;" |6 | | style="height:25px; width:100px; text-align:center;" |6 | ||
| style="height:25px; width:150px; text-align:center;" |26,27,28,29 | | style="height:25px; width:150px; text-align:center;" |26,27,28,29 | ||
Line 57: | Line 65: | ||
| style="height:25px; width:30px; text-align:center;" |9 | | style="height:25px; width:30px; text-align:center;" |9 | ||
| style="height:25px; width:120px; text-align:center;" |108104112 | | style="height:25px; width:120px; text-align:center;" |108104112 | ||
− | | style="height:25px; width: | + | | style="height:25px; width:500px; text-align:left;" |NOC:Applied Optimization for Wireless, Machine Learning, Big Data |
+ | | style="height:25px; width:100px; text-align:center;" | | ||
| style="height:25px; width:100px; text-align:center;" |4 | | style="height:25px; width:100px; text-align:center;" |4 | ||
| style="height:25px; width:150px; text-align:center;" |24 | | style="height:25px; width:150px; text-align:center;" |24 | ||
Line 63: | Line 72: | ||
| style="height:25px; width:30px; text-align:center;" |10 | | style="height:25px; width:30px; text-align:center;" |10 | ||
| style="height:25px; width:120px; text-align:center;" |126105010 | | style="height:25px; width:120px; text-align:center;" |126105010 | ||
− | | style="height:25px; width: | + | | style="height:25px; width:500px; text-align:left;" |NOC:Irrigation and Drainage |
+ | | style="height:25px; width:100px; text-align:center;" | | ||
| style="height:25px; width:100px; text-align:center;" |5 | | style="height:25px; width:100px; text-align:center;" |5 | ||
| style="height:25px; width:150px; text-align:center;" |21 | | style="height:25px; width:150px; text-align:center;" |21 | ||
Line 69: | Line 79: | ||
| style="height:25px; width:30px; text-align:center;" |11 | | style="height:25px; width:30px; text-align:center;" |11 | ||
| style="height:25px; width:120px; text-align:center;" |112106250 | | style="height:25px; width:120px; text-align:center;" |112106250 | ||
− | | style="height:25px; width: | + | | style="height:25px; width:500px; text-align:left;" |NOC:Surrogates and Approximations in Engineering Design |
+ | | style="height:25px; width:100px; text-align:center;" | | ||
| style="height:25px; width:100px; text-align:center;" |3 | | style="height:25px; width:100px; text-align:center;" |3 | ||
| style="height:25px; width:150px; text-align:center;" |10,11,12,13,14,15 | | style="height:25px; width:150px; text-align:center;" |10,11,12,13,14,15 | ||
Line 75: | Line 86: | ||
| style="height:25px; width:30px; text-align:center;" |12 | | style="height:25px; width:30px; text-align:center;" |12 | ||
| style="height:25px; width:120px; text-align:center;" |111106112 | | style="height:25px; width:120px; text-align:center;" |111106112 | ||
− | | style="height:25px; width: | + | | style="height:25px; width:500px; text-align:left;" |NOC:Introduction to Probability and Statistics |
+ | | style="height:25px; width:100px; text-align:center;" | | ||
| style="height:25px; width:100px; text-align:center;" |3,4 | | style="height:25px; width:100px; text-align:center;" |3,4 | ||
| style="height:25px; width:150px; text-align:center;" |14,15,16,17,18,19,20,21 | | style="height:25px; width:150px; text-align:center;" |14,15,16,17,18,19,20,21 | ||
Line 81: | Line 93: | ||
| style="height:25px; width:30px; text-align:center;" | 13 | | style="height:25px; width:30px; text-align:center;" | 13 | ||
| style="height:25px; width:120px; text-align:center;" |101104073 | | style="height:25px; width:120px; text-align:center;" |101104073 | ||
− | | style="height:25px; width: | + | | style="height:25px; width:500px; text-align:left;" |NOC:Design of Fixed Wing Unmanned Aerial Vehicles |
+ | | style="height:25px; width:100px; text-align:center;" | | ||
| style="height:25px; width:100px; text-align:center;" |3,4,5 | | style="height:25px; width:100px; text-align:center;" |3,4,5 | ||
| style="height:25px; width:150px; text-align:center;" |8,9,10,11,12,13,14,15 | | style="height:25px; width:150px; text-align:center;" |8,9,10,11,12,13,14,15 | ||
Line 87: | Line 100: | ||
| style="height:25px; width:30px; text-align:center;" | 14 | | style="height:25px; width:30px; text-align:center;" | 14 | ||
| style="height:25px; width:120px; text-align:center;" |103103140 | | style="height:25px; width:120px; text-align:center;" |103103140 | ||
− | | style="height:25px; width: | + | | style="height:25px; width:500px; text-align:left;" |NOC:Natural Gas Engineering |
+ | | style="height:25px; width:100px; text-align:center;" | | ||
| style="height:25px; width:100px; text-align:center;" |3 | | style="height:25px; width:100px; text-align:center;" |3 | ||
| style="height:25px; width:150px; text-align:center;" |7,8,9 | | style="height:25px; width:150px; text-align:center;" |7,8,9 | ||
Line 93: | Line 107: | ||
| style="height:25px; width:30px; text-align:center;" | 15 | | style="height:25px; width:30px; text-align:center;" | 15 | ||
| style="height:25px; width:120px; text-align:center;" |108104113 | | style="height:25px; width:120px; text-align:center;" |108104113 | ||
− | | style="height:25px; width: | + | | style="height:25px; width:500px; text-align:left;" |NOC:Fibre-Optic Communication Systems and Techniques |
+ | | style="height:25px; width:100px; text-align:center;" | | ||
| style="height:25px; width:100px; text-align:center;" |5 | | style="height:25px; width:100px; text-align:center;" |5 | ||
| style="height:25px; width:150px; text-align:center;" |25 | | style="height:25px; width:150px; text-align:center;" |25 | ||
|- style="vertical-align:middle;" | |- style="vertical-align:middle;" | ||
|} | |} |
Revision as of 07:14, 30 September 2018
NPTEL - Missing Video Lectures (July 2018 to October 2018 Semester) as on 30/09/2018
No | Course ID | Course Name | Duration | Week(s) | Lecture(s) |
---|---|---|---|---|---|
1 | 107103082 | NOC:Product Design and Innovation | 1 | 5 | |
2 | 126105012 | NOC:Soil and Water Conservation Engineering | 8 | 25,38 (no info) | |
3 | 105105178 | NOC:Wastewater Treatment and Recycling | 6,7 | 28,29,30,37 | |
4 | 109106138 | NOC:Short Fiction in Indian Literature | 6 | 24,25,26,27 | |
5 | 106106182 | NOC:The Joy of Computing using Python | 5 | 80,81,82,83,84,85 | |
6 | 105105177 | NOC:Theory of Elasticity | 6 | 27 | |
7 | 106103182 | NOC:Embedded Systems-Design and Verification Test | 2 | 6 (incorrent numerical file order) | |
8 | 110104093 | NOC:Microeconomics: Theory and Applications | 6 | 26,27,28,29 | |
9 | 108104112 | NOC:Applied Optimization for Wireless, Machine Learning, Big Data | 4 | 24 | |
10 | 126105010 | NOC:Irrigation and Drainage | 5 | 21 | |
11 | 112106250 | NOC:Surrogates and Approximations in Engineering Design | 3 | 10,11,12,13,14,15 | |
12 | 111106112 | NOC:Introduction to Probability and Statistics | 3,4 | 14,15,16,17,18,19,20,21 | |
13 | 101104073 | NOC:Design of Fixed Wing Unmanned Aerial Vehicles | 3,4,5 | 8,9,10,11,12,13,14,15 | |
14 | 103103140 | NOC:Natural Gas Engineering | 3 | 7,8,9 | |
15 | 108104113 | NOC:Fibre-Optic Communication Systems and Techniques | 5 | 25 |