Difference between revisions of "DIGIMAT"
(Created blank page) |
|||
Line 1: | Line 1: | ||
+ | == DIGIMAT - NPTEL Video Learning Platform == | ||
+ | [http://www.digimat.in DIGIMAT - NPTEL Video Learning Platform] | ||
+ | The HTML-5 and QR Code based Video Streaming Software for Streaming 41,500+ NPTEL Video Lectures in LAN (YouTube Edition). Very highly useful for [http://nptel.ac.in/LocalChapter/list_of_colleges.php NPTEL-SWAYAM] Local Chapter Colleges. | ||
+ | |||
+ | * Access 41,500+ NPTEL Video Lectures through the [https://www.instamojo.com/linuxbaskar/digimat-digital-library-os/ Digital Library OS] (no need to directly goto YouTube ‘nptelhrd’ Channel or NPTEL site for viewing the video lectures) | ||
+ | |||
+ | * [http://www.digimat.in/cgi-bin/search.html Faster Search Facility] to search from 41,500+ NPTEL video lectures (Keyword search using NPTEL Course ID, Course Name, Lecture title, Co-ordinator Name etc.) | ||
+ | |||
+ | * [http://www.digimat.in/keyword.html Realtime keyword filter] facility to quickly filter/search from 41,500+ NPTEL video lectures | ||
+ | |||
+ | * Built-in [http://www.digimat.in/limesurvey/ Assessment Facility] for 1,006 NPTEL video courses using LimeSurvey Software | ||
+ | |||
+ | * [https://www.youtube.com/watch?v=SgMXsItiu6g Realtime Live Usage Report] displaying the following information (Unbelievable !!! Yes, you can get Realtime Live Usage Report while users watch the NPTEL video lectures in YouTube channel through the DIGIMAT Video Learning Platform) | ||
+ | ** | ||
+ | *:- Who is viewing the NPTEL Video Lecture (enabled with user authentication) ? | ||
+ | *:- Which NPTEL video course / lecture is being viewed ? | ||
+ | *:- How many times the NPTEL video course / lecture is viewed ? | ||
+ | *:- Colorful Graph displaying Hourly / Daily / Monthly usage of NPTEL resources | ||
+ | *:- What device / operating system is being used to access the NPTEL courses ? | ||
+ | *:(Devices: PC/Laptops, Tablets/Smartphones, OS: Windows/Linux/MAC/Android) | ||
+ | *:- When they viewed the NPTEL video lecture, and many more features ...... |
Revision as of 15:16, 15 June 2018
DIGIMAT - NPTEL Video Learning Platform
DIGIMAT - NPTEL Video Learning Platform
The HTML-5 and QR Code based Video Streaming Software for Streaming 41,500+ NPTEL Video Lectures in LAN (YouTube Edition). Very highly useful for NPTEL-SWAYAM Local Chapter Colleges.
- Access 41,500+ NPTEL Video Lectures through the Digital Library OS (no need to directly goto YouTube ‘nptelhrd’ Channel or NPTEL site for viewing the video lectures)
- Faster Search Facility to search from 41,500+ NPTEL video lectures (Keyword search using NPTEL Course ID, Course Name, Lecture title, Co-ordinator Name etc.)
- Realtime keyword filter facility to quickly filter/search from 41,500+ NPTEL video lectures
- Built-in Assessment Facility for 1,006 NPTEL video courses using LimeSurvey Software
- Realtime Live Usage Report displaying the following information (Unbelievable !!! Yes, you can get Realtime Live Usage Report while users watch the NPTEL video lectures in YouTube channel through the DIGIMAT Video Learning Platform)
- - Who is viewing the NPTEL Video Lecture (enabled with user authentication) ?
- - Which NPTEL video course / lecture is being viewed ?
- - How many times the NPTEL video course / lecture is viewed ?
- - Colorful Graph displaying Hourly / Daily / Monthly usage of NPTEL resources
- - What device / operating system is being used to access the NPTEL courses ?
- (Devices: PC/Laptops, Tablets/Smartphones, OS: Windows/Linux/MAC/Android)
- - When they viewed the NPTEL video lecture, and many more features ......