Difference between revisions of "Anna University"
(→Computer Science and Engineering (B.E.)) |
|||
Line 115: | Line 115: | ||
| style="height:25px; width:140px; text-align:center;" | EC8395 | | style="height:25px; width:140px; text-align:center;" | EC8395 | ||
| style="height:25px; width:500px; text-align:left;" | Communication Engineering | | style="height:25px; width:500px; text-align:left;" | Communication Engineering | ||
+ | | style="height:25px; width:180px; text-align:center;" | | ||
+ | |- style="vertical-align:middle;" | ||
+ | | style="height:25px; width:30px; text-align:center;" | 2 | ||
+ | | style="height:25px; width:50px; text-align:center;" | IV | ||
+ | | style="height:25px; width:140px; text-align:center;" | MA8402 | ||
+ | | style="height:25px; width:500px; text-align:left;" | Probability and Queueing Theory | ||
+ | | style="height:25px; width:180px; text-align:center;" | | ||
+ | |- style="vertical-align:middle;" | ||
+ | | style="height:25px; width:30px; text-align:center;" | 2 | ||
+ | | style="height:25px; width:50px; text-align:center;" | IV | ||
+ | | style="height:25px; width:140px; text-align:center;" | CS8491 | ||
+ | | style="height:25px; width:500px; text-align:left;" | Computer Architecture | ||
+ | | style="height:25px; width:180px; text-align:center;" | | ||
+ | |- style="vertical-align:middle;" | ||
+ | | style="height:25px; width:30px; text-align:center;" | 2 | ||
+ | | style="height:25px; width:50px; text-align:center;" | IV | ||
+ | | style="height:25px; width:140px; text-align:center;" | CS8492 | ||
+ | | style="height:25px; width:500px; text-align:left;" | Database Management Systems | ||
+ | | style="height:25px; width:180px; text-align:center;" | | ||
+ | |- style="vertical-align:middle;" | ||
+ | | style="height:25px; width:30px; text-align:center;" | 2 | ||
+ | | style="height:25px; width:50px; text-align:center;" | IV | ||
+ | | style="height:25px; width:140px; text-align:center;" | CS8451 | ||
+ | | style="height:25px; width:500px; text-align:left;" | Design and Analysis of Algorithms | ||
+ | | style="height:25px; width:180px; text-align:center;" | | ||
+ | |- style="vertical-align:middle;" | ||
+ | | style="height:25px; width:30px; text-align:center;" | 2 | ||
+ | | style="height:25px; width:50px; text-align:center;" | IV | ||
+ | | style="height:25px; width:140px; text-align:center;" | CS8493 | ||
+ | | style="height:25px; width:500px; text-align:left;" | Operating Systems | ||
+ | | style="height:25px; width:180px; text-align:center;" | | ||
+ | |- style="vertical-align:middle;" | ||
+ | | style="height:25px; width:30px; text-align:center;" | 2 | ||
+ | | style="height:25px; width:50px; text-align:center;" | IV | ||
+ | | style="height:25px; width:140px; text-align:center;" | CS8494 | ||
+ | | style="height:25px; width:500px; text-align:left;" | Software Engineering | ||
| style="height:25px; width:180px; text-align:center;" | | | style="height:25px; width:180px; text-align:center;" | | ||
|} | |} |
Revision as of 07:50, 25 September 2018
Contents
- 1 First Year (Semester I - Common for all Branches)
- 2 Computer Science and Engineering (B.E.)
- 3 Information Technology (B.Tech)
- 4 Electronics and Communication Engineering (B.E.)
- 5 Electrical and Electronics Engineering (B.E.)
- 6 Mechanical Engineering (B.E.)
- 7 Civil Engineering (B.E.)
- 8 Humanities and Social Sciences
First Year (Semester I - Common for all Branches)
Year | Semester | Subject Code | Subject Name | NPTEL Course Link |
---|---|---|---|---|
1 | I | HS8151 | Communicative English | Link | Link | Link |
1 | I | MA8151 | Engineering Mathematics - I | |
1 | I | PH8151 | Engineering Physics | |
1 | I | CY8151 | Engineering Chemistry | |
1 | I | GE8151 | Problem Solving and Python Programming | |
1 | I | GE8152 | Engineering Graphics |
Computer Science and Engineering (B.E.)
Year | Semester | Subject Code | Subject Name | NPTEL Course Link |
---|---|---|---|---|
1 | II | HS8251 | Technical English | Link |
1 | II | MA8251 | Engineering Mathematics - II | |
1 | II | PH8252 | Physics for Information Science | |
1 | II | BE8255 | Basic Electrical, Electronics and Measurement Engineering | |
1 | II | GE8291 | Environmental Science and Engineering | |
1 | II | CS8261 | Programming in C | |
2 | III | MA8351 | Discrete Mathematics | |
2 | III | CS8351 | Digital Principles and System Design | |
2 | III | CS8391 | Data Structures | |
2 | III | CS8392 | Object Oriented Programming | |
2 | III | EC8395 | Communication Engineering | |
2 | IV | MA8402 | Probability and Queueing Theory | |
2 | IV | CS8491 | Computer Architecture | |
2 | IV | CS8492 | Database Management Systems | |
2 | IV | CS8451 | Design and Analysis of Algorithms | |
2 | IV | CS8493 | Operating Systems | |
2 | IV | CS8494 | Software Engineering |
Information Technology (B.Tech)
Year | Semester | Subject Code | Subject Name | NPTEL Course Link |
---|---|---|---|---|
Electronics and Communication Engineering (B.E.)
Year | Semester | Subject Code | Subject Name | NPTEL Course Link |
---|---|---|---|---|
Electrical and Electronics Engineering (B.E.)
Year | Semester | Subject Code | Subject Name | NPTEL Course Link |
---|---|---|---|---|
Mechanical Engineering (B.E.)
Year | Semester | Subject Code | Subject Name | NPTEL Course Link |
---|---|---|---|---|
Civil Engineering (B.E.)
Year | Semester | Subject Code | Subject Name | NPTEL Course Link |
---|---|---|---|---|
Humanities and Social Sciences
Year | Semester | Subject Code | Subject Name | NPTEL Course Link |
---|---|---|---|---|