Difference between revisions of "NPTEL"
(→NPTEL - Missing (Un-uploaded) Video Lectures (July 2018 to October 2018 Semester)) |
(→NPTEL - Missing (Un-uploaded) Video Lectures (July 2018 to October 2018 Semester)) |
||
| Line 128: | Line 128: | ||
|- style="vertical-align:middle;" | |- style="vertical-align:middle;" | ||
| style="height:25px; width:30px; text-align:center;" |21 | | style="height:25px; width:30px; text-align:center;" |21 | ||
| − | | style="height:25px; width:120px; text-align:center;" | | + | | style="height:25px; width:120px; text-align:center;" |126105010 |
| − | | style="height:25px; width:600px; text-align:left;" | | + | | style="height:25px; width:600px; text-align:left;" |NOC:Irrigation and Drainage |
| − | | style="height:25px; width:100px; text-align:center;" | | + | | style="height:25px; width:100px; text-align:center;" |5 |
| − | | style="height:25px; width:150px; text-align:center;" | | + | | style="height:25px; width:150px; text-align:center;" |21 |
|- style="vertical-align:middle;" | |- style="vertical-align:middle;" | ||
| style="height:25px; width:30px; text-align:center;" |22 | | style="height:25px; width:30px; text-align:center;" |22 | ||
Revision as of 20:18, 26 September 2018
NPTEL - Missing (Un-uploaded) Video Lectures (July 2018 to October 2018 Semester)
| No | Course ID | Course Name | Week(s) | Lecture(s) |
|---|---|---|---|---|
| 1 | 107103082 | NOC:Product Design and Innovation | 1 | 5 |
| 2 | 110104095 | NOC:Economics of Health and Health Care | 1,2 | 2,13 |
| 3 | 126105014 | NOC:Organic Farming for Sustainable Agriculture Production | 3 | 13,14 |
| 4 | 112103249 | NOC:Principle of Hydraulic Machines and System Design | 2 | 3,4,5 |
| 5 | 111105112 | NOC:Introduction to Abstract and Linear Algebra | 4,5 | 16,17,18,19,20,21,22,23,24,25 |
| 6 | 110103093 | NOC:Economic Growth and Development | 5 | 12,13,14 |
| 7 | 112103250 | NOC:Introduction to Abrasive Machining and Finishing Processes | 5 | 14,15,16,17 |
| 8 | 103105139 | NOC:Optimization in Chemical Engineering | 8 | 36,37,38,39,40 |
| 9 | 115108104 | NOC:Control System Design | ||
| 10 | 126105012 | NOC:Soil and Water Conservation Engineering | 7,8 | 25,30,31,32,33,34,35,36,37,38 |
| 11 | 105103176 | NOC:Higher Surveying | 6 | 16,17,18 |
| 12 | 105103177 | NOC:Unsaturated Soil Mechanics | 6 | 16,17,18 |
| 13 | 105105178 | NOC:Wastewater Treatment and Recycling | 6,7,8 | 28-30,33-37,38-42 |
| 14 | 105106178 | NOC:Glass Processing Technology | 6 | 33,34,35,36,37,38,39 |
| 15 | 109106138 | NOC:Short Fiction in Indian Literature | 6,7 | 24,25,26,27,31,32 |
| 16 | 106106182 | NOC:The Joy of Computing using Python | 5 | 80,81,82,83,84,85 |
| 17 | 105105177 | NOC:Theory of Elasticity | 6 | 27 |
| 18 | 106103182 | NOC:Embedded Systems-Design and Verification Test | 2 | 6 |
| 19 | 110104093 | NOC:Microeconomics: Theory and Applications | 6 | 26,27,28,29 |
| 20 | 108104112 | NOC:Applied Optimization for Wireless, Machine Learning, Big Data | 4 | 24 |
| 21 | 126105010 | NOC:Irrigation and Drainage | 5 | 21 |
| 22 | ||||
| 23 | ||||
| 24 | ||||
| 25 |
