Difference between revisions of "NPTEL"
(→NPTEL - Missing (Un-uploaded) Video Lectures (July 2018 to October 2018 Semester)) |
(→NPTEL - Missing (Un-uploaded) Video Lectures (July 2018 to October 2018 Semester)) |
||
Line 1: | Line 1: | ||
<span class="plainlinks">[https://nptel.ac.in/ https://nptel.ac.in/newstyles/images/iit-logos/nptel-logo.png]</span> | <span class="plainlinks">[https://nptel.ac.in/ https://nptel.ac.in/newstyles/images/iit-logos/nptel-logo.png]</span> | ||
− | == NPTEL - Missing | + | == NPTEL - Missing Video Lectures (July 2018 to October 2018 Semester) == |
{| border="1" style="border-collapse:collapse" class="education" | {| border="1" style="border-collapse:collapse" class="education" |
Revision as of 18:36, 29 September 2018
NPTEL - Missing Video Lectures (July 2018 to October 2018 Semester)
No | Course ID | Course Name | Week(s) | Lecture(s) |
---|---|---|---|---|
1 | 107103082 | NOC:Product Design and Innovation | 1 | 5 |
10 | 126105012 | NOC:Soil and Water Conservation Engineering | 8 | 25 (missing),38 (no info) |
12 | 105103177 | NOC:Unsaturated Soil Mechanics | 6 | 16,17,18 |
13 | 105105178 | NOC:Wastewater Treatment and Recycling | 6,7,8 | 28,29,30,33,34,35,36,37,38,39,40,41,42 |
14 | 105106178 | NOC:Glass Processing Technology | 6 | 33,34,35,36,37,38,39 |
15 | 109106138 | NOC:Short Fiction in Indian Literature | 6,7 | 24,25,26,27,31,32 |
16 | 106106182 | NOC:The Joy of Computing using Python | 5 | 80,81,82,83,84,85 |
17 | 105105177 | NOC:Theory of Elasticity | 6 | 27 |
18 | 106103182 | NOC:Embedded Systems-Design and Verification Test | 2 | 6 |
19 | 110104093 | NOC:Microeconomics: Theory and Applications | 6 | 26,27,28,29 |
20 | 108104112 | NOC:Applied Optimization for Wireless, Machine Learning, Big Data | 4 | 24 |
21 | 126105010 | NOC:Irrigation and Drainage | 5 | 21 |
22 | 103108139 | NOC:Infrared Spectroscopy for Pollution Monitoring | 2,3,4 | 4 - 21 |
23 | 105104177 | NOC:Photogeology in Terrain Evaluation | 3,4 | 11,12,13,14,15,16,17,18,19,20 |
24 | 112106250 | NOC:Surrogates and Approximations in Engineering Design | 3 | 10,11,12,13,14,15 |
25 | 111106112 | NOC:Introduction to Probability and Statistics | 3,4 | 14,15,16,17,18,19,20,21 |
New | 101104073 | NOC:Design of Fixed Wing Unmanned Aerial Vehicles | 3,4,5 | 8,9,10,11,12,13,14,15 |
New | 103103140 | NOC:Natural Gas Engineering | 3 | 7,8,9 |
New | ||||
New | ||||
New | ||||
New | ||||
New |