Difference between revisions of "NPTEL"
(→NPTEL - Missing Video Lectures (July 2018 to October 2018 Semester)) |
(→NPTEL - Missing Video Lectures (July 2018 to October 2018 Semester)) |
||
Line 24: | Line 24: | ||
| style="height:25px; width:100px; text-align:center;" |6,7 | | style="height:25px; width:100px; text-align:center;" |6,7 | ||
| style="height:25px; width:150px; text-align:center;" |28,29,30,37 | | style="height:25px; width:150px; text-align:center;" |28,29,30,37 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- style="vertical-align:middle;" | |- style="vertical-align:middle;" | ||
| style="height:25px; width:30px; text-align:center;" |15 | | style="height:25px; width:30px; text-align:center;" |15 |
Revision as of 18:48, 29 September 2018
NPTEL - Missing Video Lectures (July 2018 to October 2018 Semester)
No | Course ID | Course Name | Week(s) | Lecture(s) |
---|---|---|---|---|
1 | 107103082 | NOC:Product Design and Innovation | 1 | 5 |
2 | 126105012 | NOC:Soil and Water Conservation Engineering | 8 | 25,38 (no info) |
3 | 105105178 | NOC:Wastewater Treatment and Recycling | 6,7 | 28,29,30,37 |
15 | 109106138 | NOC:Short Fiction in Indian Literature | 6,7 | 24,25,26,27,31,32 |
16 | 106106182 | NOC:The Joy of Computing using Python | 5 | 80,81,82,83,84,85 |
17 | 105105177 | NOC:Theory of Elasticity | 6 | 27 |
18 | 106103182 | NOC:Embedded Systems-Design and Verification Test | 2 | 6 |
19 | 110104093 | NOC:Microeconomics: Theory and Applications | 6 | 26,27,28,29 |
20 | 108104112 | NOC:Applied Optimization for Wireless, Machine Learning, Big Data | 4 | 24 |
21 | 126105010 | NOC:Irrigation and Drainage | 5 | 21 |
22 | 103108139 | NOC:Infrared Spectroscopy for Pollution Monitoring | 2,3,4 | 4 - 21 |
23 | 105104177 | NOC:Photogeology in Terrain Evaluation | 3,4 | 11,12,13,14,15,16,17,18,19,20 |
24 | 112106250 | NOC:Surrogates and Approximations in Engineering Design | 3 | 10,11,12,13,14,15 |
25 | 111106112 | NOC:Introduction to Probability and Statistics | 3,4 | 14,15,16,17,18,19,20,21 |
New | 101104073 | NOC:Design of Fixed Wing Unmanned Aerial Vehicles | 3,4,5 | 8,9,10,11,12,13,14,15 |
New | 103103140 | NOC:Natural Gas Engineering | 3 | 7,8,9 |
New | ||||
New | ||||
New | ||||
New | ||||
New |