Difference between revisions of "JNTU College of Engineering Pulivendula"
(→First Year (Semester I)) |
(→Computer Science and Engineering) |
||
Line 51: | Line 51: | ||
|} | |} | ||
− | == Computer Science and Engineering == | + | == Computer Science and Engineering (I Year I sem) == |
{| border="1" style="border-collapse:collapse" class="education" | {| border="1" style="border-collapse:collapse" class="education" | ||
Line 57: | Line 57: | ||
! Year !! Semester !! Subject Code !! Subject Name !! NPTEL Course Link | ! Year !! Semester !! Subject Code !! Subject Name !! NPTEL Course Link | ||
|- style="vertical-align:middle;" | |- style="vertical-align:middle;" | ||
− | | style="height:25px; width:30px; text-align:center;" | | + | | style="height:25px; width:30px; text-align:center;" | 1 |
− | | style="height:25px; width:50px; text-align:center;" | | + | | style="height:25px; width:50px; text-align:center;" | I |
− | | style="height:25px; width:140px; text-align:center;" | | + | | style="height:25px; width:140px; text-align:center;" | 15AHS01 |
− | | style="height:25px; width:500px; text-align:left;" | | + | | style="height:25px; width:500px; text-align:left;" | Functional English |
− | | style="height:25px; width:180px; text-align:center;" | | + | | style="height:25px; width:180px; text-align:center;" | [http://www.digimat.in/nptel/courses/video/109106067/L01.html Link] |
+ | |- style="vertical-align:middle;" | ||
+ | | style="height:25px; width:30px; text-align:center;" | 1 | ||
+ | | style="height:25px; width:50px; text-align:center;" | I | ||
+ | | style="height:25px; width:140px; text-align:center;" | 15ABS06 | ||
+ | | style="height:25px; width:500px; text-align:left;" | Engineering Mathematics - I | ||
+ | | style="height:25px; width:180px; text-align:center;" | [http://www.digimat.in/nptel/courses/video/122104017/L01.html Link] | ||
+ | |- style="vertical-align:middle;" | ||
+ | | style="height:25px; width:30px; text-align:center;" | 1 | ||
+ | | style="height:25px; width:50px; text-align:center;" | I | ||
+ | | style="height:25px; width:140px; text-align:center;" | 15ABS01 | ||
+ | | style="height:25px; width:500px; text-align:left;" | Engineering Physics | ||
+ | | style="height:25px; width:180px; text-align:center;" | [http://www.digimat.in/nptel/courses/video/122107035/L01.html Link] | ||
+ | |- style="vertical-align:middle;" | ||
+ | | style="height:25px; width:30px; text-align:center;" | 1 | ||
+ | | style="height:25px; width:50px; text-align:center;" | I | ||
+ | | style="height:25px; width:140px; text-align:center;" | 15ABS03 | ||
+ | | style="height:25px; width:500px; text-align:left;" | Engineering Chemistry | ||
+ | | style="height:25px; width:180px; text-align:center;" | [http://www.digimat.in/nptel/courses/video/122106028/L01.html Link] | ||
+ | |- style="vertical-align:middle;" | ||
+ | | style="height:25px; width:30px; text-align:center;" | 1 | ||
+ | | style="height:25px; width:50px; text-align:center;" | I | ||
+ | | style="height:25px; width:140px; text-align:center;" | 15ACS01 | ||
+ | | style="height:25px; width:500px; text-align:left;" | Computer Programming | ||
+ | | style="height:25px; width:180px; text-align:center;" | [http://www.digimat.in/nptel/courses/video/106104128/L01.html Link] | ||
+ | |- style="vertical-align:middle;" | ||
+ | | style="height:25px; width:30px; text-align:center;" | 1 | ||
+ | | style="height:25px; width:50px; text-align:center;" | I | ||
+ | | style="height:25px; width:140px; text-align:center;" | 15AME01 | ||
+ | | style="height:25px; width:500px; text-align:left;" | Engineering Drawing | ||
+ | | style="height:25px; width:180px; text-align:center;" | [http://www.digimat.in/nptel/courses/video/112104172/L01.html Link] | ||
+ | |- style="vertical-align:middle;" | ||
+ | | style="height:25px; width:30px; text-align:center;" | 1 | ||
+ | | style="height:25px; width:50px; text-align:center;" | I | ||
+ | | style="height:25px; width:140px; text-align:center;" | 15ACS03 | ||
+ | | style="height:25px; width:500px; text-align:left;" | Problem solving and Reasoning Techniques | ||
+ | | style="height:25px; width:180px; text-align:center;" | [http://www.digimat.in/nptel/courses/video/106104074/L01.html Link] | ||
|} | |} |
Revision as of 15:00, 3 October 2018
Contents
First Year (Semester I)
Year | Semester | Subject Code | Subject Name | NPTEL Course Link |
---|---|---|---|---|
1 | I | 15AHS01 | Functional English | Link |
1 | I | 15ABS06 | Engineering Mathematics - I | Link |
1 | I | 15ABS01 | Engineering Physics | Link |
1 | I | 15ABS03 | Engineering Chemistry | Link |
1 | I | 15ACS01 | Computer Programming | Link |
1 | I | 15AME01 | Engineering Drawing | Link |
1 | I | 15ACS03 | Problem solving and Reasoning Techniques | Link |
Computer Science and Engineering (I Year I sem)
Year | Semester | Subject Code | Subject Name | NPTEL Course Link |
---|---|---|---|---|
1 | I | 15AHS01 | Functional English | Link |
1 | I | 15ABS06 | Engineering Mathematics - I | Link |
1 | I | 15ABS01 | Engineering Physics | Link |
1 | I | 15ABS03 | Engineering Chemistry | Link |
1 | I | 15ACS01 | Computer Programming | Link |
1 | I | 15AME01 | Engineering Drawing | Link |
1 | I | 15ACS03 | Problem solving and Reasoning Techniques | Link |
Electronics and Communication Engineering (B.E.)
Year | Semester | Subject Code | Subject Name | NPTEL Course Link |
---|---|---|---|---|
Electrical and Electronics Engineering (B.E.)
Year | Semester | Subject Code | Subject Name | NPTEL Course Link |
---|---|---|---|---|
Mechanical Engineering (B.E.)
Year | Semester | Subject Code | Subject Name | NPTEL Course Link |
---|---|---|---|---|
Civil Engineering (B.E.)
Year | Semester | Subject Code | Subject Name | NPTEL Course Link |
---|---|---|---|---|