Difference between revisions of "JNTU College of Engineering Pulivendula"
(→First Year (Semester I)) |
(→Computer Science and Engineering (I Year I sem)) |
||
Line 24: | Line 24: | ||
| style="height:25px; width:500px; text-align:left;" | Engineering Physics | | style="height:25px; width:500px; text-align:left;" | Engineering Physics | ||
| style="height:25px; width:180px; text-align:center;" | [http://www.digimat.in/nptel/courses/video/122107035/L01.html Link] | | style="height:25px; width:180px; text-align:center;" | [http://www.digimat.in/nptel/courses/video/122107035/L01.html Link] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- style="vertical-align:middle;" | |- style="vertical-align:middle;" | ||
| style="height:25px; width:30px; text-align:center;" | 1 | | style="height:25px; width:30px; text-align:center;" | 1 |
Revision as of 15:04, 3 October 2018
Contents
Computer Science and Engineering (I Year I sem)
Year | Semester | Subject Code | Subject Name | NPTEL Course Link |
---|---|---|---|---|
1 | I | 15AHS01 | Functional English | Link |
1 | I | 15ABS06 | Engineering Mathematics - I | Link |
1 | I | 15ABS01 | Engineering Physics | Link |
1 | I | 15ACS01 | Computer Programming | Link |
1 | I | 15AME01 | Engineering Drawing | Link |
1 | I | 15ACS03 | Problem solving and Reasoning Techniques | Link |
Electronics and Communication Engineering (B.E.)
Year | Semester | Subject Code | Subject Name | NPTEL Course Link |
---|---|---|---|---|
Electrical and Electronics Engineering (B.E.)
Year | Semester | Subject Code | Subject Name | NPTEL Course Link |
---|---|---|---|---|
Mechanical Engineering (B.E.)
Year | Semester | Subject Code | Subject Name | NPTEL Course Link |
---|---|---|---|---|
Civil Engineering (B.E.)
Year | Semester | Subject Code | Subject Name | NPTEL Course Link |
---|---|---|---|---|