Difference between revisions of "DIGIMAT OS"
(→Who uses DIGIMAT Digital Library OS (Educational Institutions)) |
(→Who uses DIGIMAT Digital Library OS (Educational Institutions)) |
||
Line 107: | Line 107: | ||
| style="height:25px; width:500px; text-align:left;" | Malnad College of Engineering, Hassan | | style="height:25px; width:500px; text-align:left;" | Malnad College of Engineering, Hassan | ||
| style="height:25px; width:150px; text-align:left;" | Karnataka | | style="height:25px; width:150px; text-align:left;" | Karnataka | ||
+ | |- style="vertical-align:bottom;" | ||
+ | | style="height:25px; width:30px; text-align:center;" | 27 | ||
+ | | style="height:25px; width:500px; text-align:left;" | VELS University, Pallavaram, Chennai | ||
+ | | style="height:25px; width:150px; text-align:left;" | Tamilnadu | ||
|} | |} | ||
Revision as of 07:40, 23 November 2018
Who uses DIGIMAT Digital Library OS (Educational Institutions)
No. | Name of the Institution | State |
---|---|---|
1 | College of Agricultural Biotechnology, Loni | Maharashtra |
2 | Dhaanish Ahmed College of Engineering, Padappai | Tamilnadu |
3 | Rajshree Institute of Management and Technology, Bareilly | Uttar Pradesh |
4 | Sanjivani Arts, Commerce and Science College, Ahmednagar | Maharashtra |
5 | Bhaskaracharya College of Applied Sciences | Delhi |
6 | G.H. Raisoni Academy of Engineering and Technology, Nagpur | Maharashtra |
7 | Sasi Institute of Technology and Engineering, Tadepalligudem | Andhra Pradesh |
8 | Velalar College of Engineering and Technology, Thindal, Erode | Tamilnadu |
9 | Sri Shanmuga College of Engineering and Technology, Salem Dt. | Tamilnadu |
10 | Motichand Lengade Bharatesh Polytechnic, Belgaum | Karnataka |
11 | Misrimal Navajee Munoth Jain Engineering College, Chennai | Tamilnadu |
12 | Tatyasaheb Kore Institute of Engineering and Technology | Maharashtra |
13 | DAV College, Jalandhar City | Punjab |
14 | Manav School of Engineering and Technology, Akola | Maharashtra |
15 | JNTUA College of Engineering, Pulivendula | Andhra Pradesh |
16 | Dnyanshree Institute of Engineering and Technology, Satara | Maharashtra |
17 | Gayatri Vidya Parishad College for Degree and PG Courses | Andhra Pradesh |
18 | Bankura Unnayani Institute of Engineering, Bankura | West Bengal |
19 | Lalgudi Co-operative Polytechnic College, Lalgudi, Trichy | Tamilnadu |
20 | Aurora's Technological and Research Institute, Uppal, Hyderabad | Telangana |
21 | CSMSS Chh. Shahu College of Engineering, Aurangabad | Maharashtra |
22 | Jawaharlal Nehru National College of Engineering, Shimoga | Karnataka |
23 | Sri Krishna College of Engineering and Technology, Coimbatore | Tamilnadu |
24 | C.K. Pithawalla College of Engineering and Technology, Surat | Gujarat |
25 | PSNA College of Engineering and Technology, Dindigul | Tamilnadu |
26 | Malnad College of Engineering, Hassan | Karnataka |
27 | VELS University, Pallavaram, Chennai | Tamilnadu |
Who uses DIGIMAT Digital Library OS (Individuals)
No. | Name of the Customer | State |
1 | Mr. Tamilselvan, Thanjavur | Tamilnadu |
2 | Mr. Bhuvaneswaran .B, Kancheepuram | Tamilnadu |
3 | Dr. K. Rasadurai, Professor/ECE, Thirupattur | Tamilnadu |
4 | Mr. Vengadesa Perumal, Puducherry | Puducherry |