NPTEL

From DIGIMAT Digital Learning Platform - Knowledge Base
Revision as of 12:13, 7 October 2018 by Baskar (talk | contribs) (NPTEL - Missing Video Lectures (July 2018 to October 2018 Semester) as on 02/10/2018)
Jump to: navigation, search

nptel-logo.png

NPTEL - Missing Video Lectures (July 2018 to October 2018 Semester) as on 02/10/2018

No Course ID Course Name Duration Week(s) Lecture(s)
1 107103082 NOC:Product Design and Innovation 4 1 5
2 126105012 NOC:Soil and Water Conservation Engineering 12 8 25,38 (no info)
3 105105178 NOC:Wastewater Treatment and Recycling 12 6,7 28,29,30,37
4 109106138 NOC:Short Fiction in Indian Literature 12 6 24,25,26,27
5 106106182 NOC:The Joy of Computing using Python 12 5 80,81,82,83,84,85
6 105105177 NOC:Theory of Elasticity 12 6 27
7 106103182 NOC:Embedded Systems-Design and Verification Test 12 2 6 (incorrent numerical file order)
8 110104093 NOC:Microeconomics: Theory and Applications 12 6 26,27,28,29
9 108104112 NOC:Applied Optimization for Wireless, Machine Learning, Big Data 12 4 24
10 126105010 NOC:Irrigation and Drainage 12 5 21
11 112106250 NOC:Surrogates and Approximations in Engineering Design 4 3 10,11,12,13,14,15
12 111106112 NOC:Introduction to Probability and Statistics 4 3,4 14,15,16,17,18,19,20,21
13 101104073 NOC:Design of Fixed Wing Unmanned Aerial Vehicles 8 3,4,5 8,9,10,11,12,13,14,15
14 103103140 NOC:Natural Gas Engineering 8 3 7,8,9
15 108104113 NOC:Fibre-Optic Communication Systems and Techniques 12 5 25
16 108108112 NOC:Semiconductor Devices and Circuits 12 9,10 36,37,38,39,40,41,42,43,44,45
17 108102112 NOC:Analog Electronic Circuit 12 9 27,28,29
18 110107093 NOC:Working Capital Management 12 11 53
19 111107112 NOC:Matrix Analysis with Applications 8 3 11
20 124105004 NOC:Architectural Acoustics 8 5 22,23,24,25,35
21 111106113 NOC:Introduction to Abstract Group Theory 8 2 8
22 108106112 NOC:Architectural Design of Digital Integrated Circuits 8 6 36
23
24
25